|
Asset Managers at major companies including Wells Fargo, CitiMortgage, Altisource, OneWest Bank, First American, LPS, Assetlink, Olympus,PMH Financial,Fannie Mae, First National Bank, JP Morgan Chase, Bank of America, GMAC, HUD, WAMU, Singlesource, USRES, REOworld, Keystone Asset Management, Integrated Asset Services, Morcap Investment Funds, REDC Auction, Power REO/AHMSI and Old Republic choose Richard Stewart of REO Specialists llc to Remarket their REO / Bank Owned Homes in West Michigan. BPOs, Cash for keys negotiations, Occupancy inspections are available to asset managers. Rush orders accepted. 24 hour turnaround on all new orders and reassignments in the following Michigan counties: Kalamazoo, Calhoun, Allegan, Barry, Saint Joseph and Van Buren.
Please browse my website for listings, reports and important local foreclosure information. Visitors who register receive FREE list of foreclosures via Email.
Here is a sample of what you will recieve if you register by clicking the Register for FREE list button on upper left of this screen:
See Photos and Place offers on these bank owned homes at www.MyMichiganForeclosures.com
List as of 01/28/12 at 10:42am
Active 17/17 01/11/12 12002626 399,900 8701 Portage Ind Dr Portage K - 20 3.550 25120
Active 4/4 01/24/12 12004809 4,706 45 Baldwin St Battle Creek B - 1 2 1 (1 0) 2614 952
Active 22/22 01/06/12 12001850 5,500 199 Oneita St Battle Creek B - 1 2 1 (1 0) 0.210 1940
Active 3/3 01/25/12 12001028 6,000 140 E VanBuren Battle Creek B - 1 4 1 (1 0) 0.080 1320
Active 36/36 12/23/11 11065762 6,490 163 W Fountain St Battle Creek B - 1 4 2 (2 0) 0.200 1440
Active 44/265 12/15/11 11065233 8,500 105 Seivour Ave Battle Creek B - 1 3 1 (1 0) 0.210 920
Active 43/43 12/16/11 11064998 9,900 115 Inn Rd Battle Creek B - 1 2 1 (1 0) 0.100 798
Active 5/5 01/23/12 12004576 9,900 41 Blanche St Battle Creek B - 1 3 1 (1 0) 6534 1702
Active 271/271 05/02/11 11023585 10,000 378 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.200 1392
Active 47/47 12/12/11 11064607 10,000 47 Frisbie Ave Battle Creek B - 1 5 2 (2 0) 0.180 1488
Active 22/22 01/06/12 12001938 10,900 283 Post St Battle Creek B - 1 3 1 (1 0) 0.125 1092
Active 52/52 12/07/11 11063790 12,900 372 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.100 1232
Active 51/51 12/08/11 11064113 13,500 101 Frisbie Ave Battle Creek B - 1 2 1 (1 0) 0.160 680
Active 80/80 11/09/11 11060547 14,000 74 E Goguac St Battle Creek B - 1 3 1 (1 0) 0.220 1214
Active 33/33 12/26/11 11065907 15,900 731 W Goguac Battle Creek B - 1 2 1 (1 0) 5700 880
Active 44/109 12/15/11 11065225 16,900 103 Grenville St Battle Creek B - 1 2 1 (1 0) 0.070 1146
Active 46/46 12/14/11 11064661 17,900 54 Wren St Battle Creek B - 1 4 1 (1 0) 8712 1500
Active 5/114 01/23/12 12004647 17,900 69 Perry St Battle Creek B - 1 2 2 (1 1) 4500 1250
Active 51/51 12/08/11 11064115 18,900 39 Troy Battle Creek B - 1 2 1 (1 0) 0.120 724
Active 4/4 01/24/12 12004742 19,286 20 Clark St Battle Creek B - 1 2 1 (1 0) 6534 768
Active 137/137 09/13/11 11051846 19,900 125 Coolidge Battle Creek B - 1 2 1 (1 0) 0.260 814
Active 81/81 11/08/11 11060389 19,900 30 E Baldwin Battle Creek B - 1 3 1 (1 0) 0.220 990
Active 68/68 11/21/11 11061825 19,900 41 Terrace Ave Battle Creek B - 1 3 1 (1 0) 0.180 1138
Active 41/41 12/18/11 11065456 19,900 96 Kellogg St Battle Creek B - 1 2 1 (1 0) 0.470 850
Active 36/36 12/23/11 11065725 19,900 229 W Burnham St Battle Creek B - 1 3 2 (2 0) 0.180 952
Active 5/5 01/23/12 12004645 19,900 73 Greenwood Ave Battle Creek B - 1 4 1 (1 0) 8712 1430
Active 9/9 01/19/12 12004250 19,950 290 Laurel Dr Battle Creek B - 1 2 1 (1 0) 0.170 768
Active 38/38 12/21/11 11065594 23,900 98 Illinois Battle Creek B - 1 4 1 (1 0) 0.100 1432
Active 52/52 12/07/11 11063778 24,900 407 E Emmett St Battle Creek B - 1 3 1 (1 0) 0.150 838
Active 8/8 01/20/12 12004243 24,900 104 Taft Battle Creek B - 1 3 1 (1 0) 0.125 952
Active 3/3 01/25/12 12005100 24,900 274 N East Ave Battle Creek B - 1 2 1 (1 0) 0.110 852
Active 4/4 01/24/12 12004792 24,931 21 Midway Ct Battle Creek B - 1 3 1 (1 0) 4792 864
Active 38/142 12/21/11 11065509 27,900 154 Chestnut Battle Creek B - 1 3 2 (2 0) 0.150 1734
Active 44/44 12/15/11 11064823 28,500 220 Summer St Battle Creek B - 1 2 1 (1 0) 0.120 825
Active 137/137 09/13/11 11051805 29,900 252 Manchester Battle Creek B - 1 3 1 (1 0) 0.200 960
Active 94/94 10/26/11 11057985 29,900 2530 Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.270 1024
Active 68/68 11/21/11 11061776 29,900 26 Sherman Rd Battle Creek B - 1 4 2 (2 0) 0.160 1572
Active 66/66 11/23/11 11062217 29,900 29 S 27th St Battle Creek B - 1 2 1 (1 0) 0.200 1260
Active 26/26 01/02/12 12001227 29,900 293 Hunter St Battle Creek B - 1 3 1 (1 0) 0.150 1242
Active 100/100 07/20/11 11040276 31,900 358 Webber Battle Creek B - 1 3 1 (1 0) 0.280 1052
Active 109/109 10/11/11 11056248 31,900 75 S Broad St Battle Creek B - 1 3 1 (1 0) 0.100 1040
Active 51/51 12/08/11 11064116 33,900 124 N 32nd St Battle Creek B - 1 2 1 (1 0) 7980 796
Active 88/88 11/02/11 11059099 34,900 256 Laurel Dr Battle Creek B - 1 2 2 (2 0) 0.170 1128
Active 39/39 12/20/11 11065349 35,900 54 S Woodrow Ave Battle Creek B - 1 2 1 (1 0) 0.190 750
Active 11/11 01/17/12 12003642 38,900 529 Riverside Dr Battle Creek B - 1 3 2 (2 0) 0.180 1200
Active 180/361 08/01/11 11043244 39,900 182 Summer St Battle Creek B - 1 3 1 (1 0) 0.120 1276
Active 97/97 10/23/11 11057917 39,900 532 Weeks Ave Battle Creek B - 1 3 1 (1 0) 0.220 864
Active 97/97 10/23/11 11057933 39,900 40 Sherman Rd Battle Creek B - 1 4 3 (2 1) 0.250 1576
Active 85/85 11/04/11 11059866 39,900 28 New Moon Ter Springfield B - 1 4 2 (1 1) 0.400 880
Active 44/44 12/15/11 11060261 39,900 2420 W Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.950 900
Active 21/101 12/30/11 11066359 39,900 87 N Lavista Blvd Battle Creek B - 1 3 2 (2 0) 0.330 1254
Active 3/3 01/25/12 12002930 39,900 47 S 26th St Battle Creek B - 1 3 2 (2 0) 0.230 1097
Active 61/61 11/28/11 11062294 40,500 464 Webber St Battle Creek B - 1 4 2 (2 0) 0.193 1152
Active 12/12 01/16/12 12003312 44,900 788 Ingram St Battle Creek B - 1 2 1 (1 0) 0.290 988
Active 1/1 01/27/12 12005480 45,150 139 N 28th St Battle Creek B - 1 4 2 (2 0) 0.180 909
Active 18/18 01/10/12 12002453 47,500 102 N 28th St Battle Creek B - 1 2 1 (1 0) 0.180 732
Active 109/109 10/11/11 11055442 48,114 108 Kirkpatrick Dr Battle Creek B - 1 3 1 (1 0) 1008
Active 17/17 01/11/12 12002648 49,000 176 N 19th St Battle Creek B - 1 3 2 (1 1) 0.145 1134
Active 88/88 11/01/11 11058792 49,900 336 Eaton St Battle Creek B - 1 3 2 (2 0) 0.210 1887
Active 66/66 11/08/11 11060393 49,900 21 Elizabeth St Battle Creek B - 1 3 1 (1 0) 0.170 1391
Active 10/10 01/18/12 12003831 52,000 3574 S B Dr Battle Creek B - 1 2 1 (1 0) 0.240 1200
Active 44/51 12/15/11 11065221 52,900 35 Leitch Dr Battle Creek B - 1 3 2 (2 0) 0.290 1712
Active 32/32 12/27/11 11065899 54,000 214 Knapp Battle Creek B - 1 3 1 (1 0) 0.240 1170
Active 51/51 12/08/11 11064087 54,900 101 N Broad St Battle Creek B - 1 3 2 (2 0) 0.110 1248
Active 3/3 01/25/12 12002934 54,900 41 S Lavista Blvd Battle Creek B - 1 4 2 (1 1) 0.180 1531
Active 37/37 12/22/11 11065537 59,900 12504 Sonoma Rd Battle Creek B - 1 3 1 (1 0) 1.900 1152
Active 24/24 01/04/12 12001391 61,900 153 Winston Dr Battle Creek B - 1 3 1 (1 0) 0.260 950
Active 73/73 11/16/11 11061089 69,900 575 Morningside Dr Battle Creek B - 1 2 2 (1 1) 0.230 1504
Active 94/94 10/26/11 11057962 74,900 77 Brookfield Ct Battle Creek B - 1 3 1 (1 0) 0.580 1348
Active 89/89 10/31/11 11058159 75,900 104 Sherwood Dr Battle Creek B - 1 4 2 (1 1) 0.220 1564
Active 25/25 01/03/12 11066333 88,000 409 Orchard Ave Battle Creek B - 1 4 2 (2 0) 0.350 2523
Active 46/46 12/13/11 11064445 95,000 190 Beachfield Dr Battle Creek B - 1 4 3 (2 1) 0.340 1254
Active 83/83 11/06/11 11059746 149,900 101 Cascade Dr Battle Creek B - 1 4 3 (2 1) 0.340 2840
Active 3/3 01/25/12 12005105 277,600 159 Smithfield Rd Battle Creek B - 1 6 5 (4 1) 0.540 3731
Active 108/108 10/12/11 11054076 639,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.370 3053
Active 88/88 11/01/11 11058956 12,500 1000 Frisbie Battle Creek B - 2 2 1 (1 0) 0.300 834
Active 11/11 01/17/12 12003660 19,000 304 Reynolds Rd Springfield B - 2 3 1 (1 0) 0.380 1560
Active 45/45 12/14/11 11064628 19,900 213 Kirkwood Ave Springfield B - 2 2 1 (1 0) 0.140 696
Active 96/96 10/24/11 11057520 24,900 339 Avenue C Springfield B - 2 3 1 (1 0) 0.230 1200
Active 105/105 10/15/11 11054017 25,600 42 S New Moon Ter Springfield B - 2 3 1 (1 0) 0.420 864
Active 5/66 01/23/12 12004656 44,900 2008 W Goguac Springfield B - 2 3 2 (2 0) 0.220 1479
Active 5/5 01/23/12 12004493 99,900 12 N New Moon Ter Springfield B - 2 3 2 (2 0) 0.210 1400
Active 174/174 07/12/11 11039301 16,200 603 Cliff St Battle Creek B - 3 3 1 (1 0) 0.120 1166
Active 3/3 01/25/12 12001030 19,000 147 Illinois St Battle Creek B - 3 2 1 (1 0) 1046
Active 194/194 07/18/11 11040581 19,900 125 Cohassett Battle Creek B - 3 3 2 (2 0) 0.220 1200
Active 108/108 10/12/11 11056258 28,900 311 Funston Battle Creek B - 3 3 1 (1 0) 0.440 884
Active 31/31 12/28/11 11066190 38,500 9024 Verona Dr Battle Creek B - 3 3 2 (2 0) 0.513 1389
Active 8/8 01/20/12 12004556 59,900 236 Cherokee St Battle Creek B - 3 4 2 (2 0) 0.210 1152
Active 5/5 01/23/12 12004586 64,900 8206 N B Dr Battle Creek B - 3 3 2 (1 1) 1.000 1024
Active 21/21 01/07/12 12002270 132,300 8100 River Rd Battle Creek B - 3 2 3 (2 1) 13.036 972
Active 76/76 11/13/11 11060819 144,900 795 N Wattles Rd Battle Creek B - 3 5 3 (3 0) 0.900 1176
Active 95/444 07/12/11 11039369 149,900 193 Parkshore Dr Battle Creek B - 3 4 5 (3 2) 0.350 1740
Active 29/120 12/22/11 11065541 17,715 206 Creekview Battle Creek B - 4 3 1 (1 0) 884
Active 22/22 01/06/12 12001864 19,900 149 N Lindow Dr Battle Creek B - 4 3 2 (2 0) 0.240 1092
Active 91/91 10/19/11 11057414 24,900 3770 W Michigan Ave Battle Creek B - 4 2 2 (1 1) 0.570 1075
Active 26/26 01/02/12 12001047 29,000 12 Ashland Battle Creek B - 4 3 1 (1 0) 0.200 960
Active 54/54 12/05/11 11063414 34,900 916 N Washington Ave Battle Creek B - 4 3 1 (1 0) 0.260 972
Active 69/69 11/20/11 11061666 39,900 23765 N Uldriks Battle Creek B - 4 2 1 (1 0) 11.000 896
Active 11/11 01/17/12 12003885 44,900 21059 Collier Ave Battle Creek B - 4 3 1 (1 0) 3.000 1075
Active 22/22 01/06/12 12001926 64,900 154 Marvin St Battle Creek B - 4 3 1 (1 0) 1120
Active 37/134 12/22/11 11065557 16,900 224 Glendale Ave Battle Creek B - 5 3 1 (1 0) 0.200 1380
Active 54/54 12/05/11 11063560 17,900 852 North Ave Battle Creek B - 5 2 1 (1 0) 0.120 672
Active 51/51 12/08/11 11064120 18,900 128 Hopkins Battle Creek B - 5 2 1 (1 0) 0.150 570
Active 2/2 01/26/12 12005249 19,000 234 La Grange Battle Creek B - 5 2 1 (1 0) 0.110 696
Active 51/51 12/08/11 11064118 19,900 227 Hopkins Battle Creek B - 5 2 1 (1 0) 0.330 800
Active 3/3 01/25/12 12005178 19,900 72 Van Armon Battle Creek B - 5 3 1 (1 0) 0.390 1048
Active 51/51 12/08/11 11063909 23,900 840 North Ave Battle Creek B - 5 3 1 (1 0) 0.200 1188
Active 24/24 01/04/12 12001430 26,400 232 La Grange Ave Battle Creek B - 5 3 1 (1 0) 0.110 1120
Active 1/1 01/27/12 12005405 37,000 237 Hopkins Battle Creek B - 5 3 1 (1 0) 0.210 900
Active 2/2 01/26/12 12005302 37,800 20060 11 Mile Rd Battle Creek B - 5 2 2 (2 0) 5.000 1512
Active 26/26 01/02/12 12001035 49,900 812 North Ave Battle Creek B - 5 2 2 (2 0) 0.200 1140
Active 124/124 09/26/11 11053606 94,900 101 W Sunset Blvd Battle Creek B - 5 4 3 (3 0) 0.880 2490
Active 38/38 12/21/11 11065960 94,900 274 Carpenter Cv Battle Creek B - 5 2 1 (1 0) 0.120 957
Active 25/25 01/03/12 11066337 115,000 7562 Baseline Rd Battle Creek B - 5 4 1 (1 0) 6.930 1400
Active 60/60 11/29/11 11062624 144,900 21517 NE Capital Battle Creek B - 5 3 2 (2 0) 2.500 2188
Active 40/40 12/19/11 11065297 9,000 217 E Elizabeth Albion B - 6 3 1 (1 0) 0.530 1008
Active 170/170 08/08/11 11048691 12,900 208 E North Albion B - 6 3 2 (1 1) 0.160 1398
Active 85/85 11/04/11 11059374 12,960 1105 S Eaton Albion B - 6 3 1 (1 0) 0.130 864
Active 60/60 11/29/11 11062568 14,400 1302 Barnes St Albion B - 6 2 1 (1 0) 0.200 1080
Active 143/143 08/24/11 11047345 16,900 802 Bennett St Albion B - 6 2 1 (1 0) 0.200 992
Active 5/5 01/23/12 12004662 17,781 808 Clinton St Marshall B - 6 2 1 (1 0) 760
Active 184/184 06/27/11 11038439 17,900 216 W Elm St Albion B - 6 3 1 (0 1) 0.140 1344
Active 45/45 12/14/11 11064860 25,900 303 E North St Albion B - 6 3 2 (1 1) 0.200 1248
Active 23/23 01/06/12 12001959 28,710 402 Crandall St Albion B - 6 3 1 (1 0) 0.200 1296
Active 183/183 07/29/11 11042877 28,900 730 E Michigan Ave Marshall B - 6 2 1 (1 0) 0.250 883
Active 4/4 01/24/12 12004847 29,900 900 E Michigan Ave Marshall B - 6 2 1 (1 0) 0.290 1389
Active 11/11 01/17/12 12004039 34,100 608 W Prospect St Marshall B - 6 4 3 (2 1) 0.200 2242
Active 45/45 12/14/11 11065015 34,950 3090 S N Dr Marshall B - 6 2 1 (1 0) 0.560 672
Active 26/26 12/27/11 11065927 35,000 148 Marshall St Ceresco B - 6 2 1 (1 0) 0.430 950
Active 1/93 01/27/12 12005391 39,500 718 Orchard Dr Albion B - 6 4 3 (2 1) 0.420 1680
Active 163/163 08/18/11 11047041 39,900 400 Irwin Ave Albion B - 6 3 1 (1 0) 9900 1344
Active 37/37 12/22/11 11065971 40,000 319 S Madison Marshall B - 6 2 1 (1 0) 0.200 975
Active 52/52 12/07/11 11063721 43,600 25920 S B Dr Albion B - 6 4 1 (1 0) 2.000 1572
Active 102/102 10/18/11 11056710 45,200 514 W Hanover St Marshall B - 6 3 3 (3 0) 8712 2000
Active 16/37 01/12/12 12002811 49,900 209 Division St Marshall B - 6 4 1 (1 0) 0.250 1336
Active 1/1 01/27/12 12005399 63,900 224 N Mulberry St Marshall B - 6 4 2 (2 0) 0.110 2040
Active 57/57 12/02/11 11064084 90,000 724 Forest Marshall B - 6 3 2 (1 1) 0.220 1355
Active 9/9 01/19/12 12003994 117,900 22840 S B Dr Marshall B - 6 3 2 (2 0) 5.000 1700
Active 3/3 01/25/12 12001029 140,000 611 Brewer St Marshall B - 6 4 3 (3 0) 0.390 1750
Active 452/664 04/14/10 10017051 190,000 23411 Ackley Rd Bellevue B - 6 3 3 (3 0) 2.000 2076
Active 21/21 01/07/12 12002143 256,025 23 Stuart Lake Rd Marshall B - 6 4 4 (4 0) 5.000 4090
Active 58/58 12/01/11 11059229 39,900 295 E Marshall St Athens B - 7 3 1 (1 0) 1200
Active 141/141 09/09/11 11050412 55,900 1102 M Dr S East Leroy B - 7 3 1 (1 0) 5.510 2158
Active 54/54 12/05/11 11063542 89,000 10421 8 Mile Rd Ceresco B - 7 3 2 (1 1) 4.430 1014
Active 29/29 12/30/11 11066417 113,900 9394 1 1/2 Mile Rd East Leroy B - 7 3 2 (1 1) 10.000 1440
Active 54/54 12/05/11 11063671 24,900 10101 E Eddy Rd Bellevue B - 10 2 2 (2 0) 1.310 840
Active 22/22 01/06/12 12001771 35,900 11125 Case Rd Bellevue B - 10 2 2 (2 0) 8.020 1296
Active 37/37 12/22/11 11065670 45,900 6895 Barryville Rd Nashville B - 10 3 2 (1 1) 3.500 1160
Active 24/24 01/04/12 12001453 73,000 6995 S Clark Rd Nashville B - 10 3 2 (2 0) 7.200 1456
Active 74/74 11/15/11 11061045 89,100 7876 S M 66 Nashville B - 10 2 1 (1 0) 7.000 1512
Active 37/37 12/22/11 11065544 127,500 9401 Babcock Rd Bellevue E - 10 3 3 (2 1) 3.010 2015
Active 94/94 10/26/11 11057947 134,900 890 Cobblestone Way Byron Center G - 20 1 3 (2 1) 1224
Active 59/59 11/30/11 11062931 240,000 7321 Old Lantern Dr SE Caledonia G - 20 4 5 (3 2) 0.426 2987
Active 52/52 12/07/11 11063800 194,900 10420 Riverdale Dr SE Middleville G - 21 4 3 (2 1) 10.700 1824
Active 40/40 12/19/11 11065197 145,900 10120 68th St Alto G - 22 3 2 (1 1) 6.070 2280
Active 79/79 11/10/11 11060475 188,000 809 Maynard Ave NW Walker G - 27 3 4 (4 0) 1.650 2293
Active 40/40 12/19/11 11065391 149,900 1591 Lillyview Ct SW Wyoming G - 38 4 5 (4 1) 0.200 1912
Active 58/58 12/01/11 11062998 99,900 5760 Promise SE Kentwood G - 47 4 2 (2 0) 0.220 993
Active 38/38 12/21/11 11065486 117,900 8775 Enzian Rd Delton G - 85 3 2 (2 0) 2.960 1836
Active 47/47 12/12/11 11064390 114,900 6240 Whitneyville Rd Middleville G - 88 4 3 (2 1) 1.220 1200
Active 59/59 11/30/11 11063170 123,900 10816 Wood Ridge Dr Zeeland H - 14 4 2 (2 0) 0.470 2255
Active 213/213 06/29/11 11036924 64,900 12164 Quaker St Constantine J - 50 3 1 (1 0) 0.780 1260
Active 7/7 01/21/12 12004485 37,000 2119 Wheeler Ave Kalamazoo K - 1 3 1 (1 0) 0.200 1242
Active 4/4 01/24/12 12005481 38,500 1013 Sheridan Dr Kalamazoo K - 1 2 1 (1 0) 0.190 1024
Active 54/54 12/05/11 11063483 44,900 3304 Saint Marys St Kalamazoo K - 1 1 2 (2 0) 0.300 1068
Active 25/25 01/03/12 12001307 105,000 1103 Sheridan Dr Kalamazoo K - 1 3 2 (2 0) 1200
Active 16/16 01/12/12 12002712 34,650 2408 S Rose St Kalamazoo K - 2 3 1 (1 0) 0.090 999
Active 61/61 11/28/11 11062662 24,900 444 Pierce Kalamazoo K - 3 2 1 (1 0) 0.160 720
Active 40/40 12/19/11 11065171 27,000 533 Denway Dr Kalamazoo K - 3 3 1 (1 0) 0.220 1062
Active 155/155 08/11/11 11045327 32,477 328 Oakhurst Ave Kalamazoo K - 3 3 1 (1 0) 0.180 1420
Active 38/179 12/21/11 11065868 36,900 718 Whites Rd Kalamazoo K - 3 3 2 (1 1) 0.170 1569
Active 37/37 12/22/11 11065625 52,500 3709 Ash Kalamazoo K - 3 2 1 (1 0) 0.170 722
Active 25/25 01/03/12 12001380 54,900 748 W Kilgore Rd #102 Kalamazoo K - 3 2 1 (1 0) 875
Active 1/1 01/27/12 12005502 49,900 3517 Knox Kalamazoo K - 4 2 1 (1 0) 0.290 833
Active 58/58 12/01/11 11063123 16,720 910 Staple Ave Kalamazoo K - 7 3 1 (1 0) 6969 1531
Active 27/27 12/07/11 11063836 27,300 2408 Hillsdale Kalamazoo K - 7 3 3 (3 0) 0.270 1888
Active 17/17 01/11/12 12002872 28,000 4125 Taft Kalamazoo K - 7 2 1 (1 0) 0.190 720
Active 24/24 01/04/12 12001417 29,900 3626 N Pitcher St Kalamazoo K - 7 3 2 (1 1) 1.640 1092
Active 54/54 10/29/11 11057052 32,560 117 Nelson Ave Kalamazoo K - 7 2 1 (1 0) 0.100 720
Active 20/20 01/08/12 12002035 54,900 4128 Waldorf Kalamazoo K - 7 3 1 (1 0) 0.200 832
Active 18/18 01/10/12 12002399 57,900 205 N Dartmouth St Kalamazoo K - 7 2 2 (1 1) 0.130 1180
Active 66/66 11/23/11 11062147 62,100 2533 Cumberland Kalamazoo K - 7 3 1 (1 0) 0.220 1072
Active 17/17 01/11/12 12002821 64,200 3704 Iroquois Trl Kalamazoo K - 7 3 1 (1 0) 0.320 912
Active 89/89 10/31/11 11058966 9,000 407 Drexel Pl Kalamazoo K - 8 3 2 (1 1) 0.120 1430
Active 14/14 01/14/12 12003234 9,000 818 W Paterson St Kalamazoo K - 8 2 1 (1 0) 0.200 736
Active 51/51 12/08/11 11064100 14,080 641 Elizabeth St Kalamazoo K - 8 3 1 (1 0) 0.200 1305
Active 108/353 10/12/11 11055988 15,900 1113 Cadillac Ct Kalamazoo K - 8 3 1 (1 0) 1264
Active 18/18 01/10/12 12002348 15,900 520 Elmwood Ct Kalamazoo K - 8 2 2 (2 0) 0.040 960
Active 46/46 12/13/11 11064767 19,900 601 Elm Kalamazoo K - 8 3 2 (1 1) 0.090 1161
Active 38/38 12/21/11 11065672 19,900 805 Staples Ave Kalamazoo K - 8 3 2 (1 1) 0.090 1323
Active 20/20 01/08/12 12002042 19,900 712 Hawley St Kalamazoo K - 8 3 2 (1 1) 0.090 1547
Active 58/58 12/01/11 11063389 22,900 1205 Woodward Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1565
Active 34/34 12/25/11 11065966 22,900 1310 Ogden Ave Kalamazoo K - 8 2 2 (2 0) 0.137 1155
Active 18/18 01/10/12 12002350 24,900 728 Douglas Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1557
Active 39/39 12/20/11 11065311 34,900 902 Denner St Kalamazoo K - 8 4 3 (3 0) 0.180 2172
Active 20/20 01/08/12 12002032 64,900 309 Douglas Ave Kalamazoo K - 8 6 2 (2 0) 0.330 2020
Active 22/22 01/06/12 12001931 72,900 619 Darby Ln Kalamazoo K - 8 3 2 (2 0) 0.570 1040
Active 20/20 01/08/12 12002016 89,900 814 W Kalamazoo Ave Kalamazoo K - 8 8 4 (4 0) 0.590 4035
Active 96/96 10/24/11 11057592 8,750 515 Egleston Ave Kalamazoo K - 10 2 1 (1 0) 0.180 960
Active 81/81 11/08/11 11059972 8,960 1307 John St Kalamazoo K - 10 4 1 (1 0) 0.130 1056
Active 39/39 12/20/11 11065563 11,900 1501 E Stockbridge Kalamazoo K - 10 3 2 (1 1) 0.070 1212
Active 30/30 12/29/11 11066146 13,900 1516 March Kalamazoo K - 10 3 2 (2 0) 0.110 1104
Active 16/16 01/12/12 12003095 21,000 1517 James St Kalamazoo K - 10 4 2 (2 0) 0.090 1496
Active 23/23 01/05/12 12001852 21,500 905 Lane Blvd Kalamazoo K - 10 4 1 (1 0) 0.130 1282
Active 7/7 01/21/12 12004467 24,000 1612 S Rose St Kalamazoo K - 10 3 1 (1 0) 0.664 1104
Active 32/32 12/27/11 11066052 24,900 1106 Lay Blvd Kalamazoo K - 10 3 2 (1 1) 0.130 1136
Active 37/37 12/22/11 11065628 38,000 1106 Palmer Kalamazoo K - 10 4 2 (2 0) 0.130 1612
Active 18/18 01/10/12 12002475 58,000 703 Stockbridge Kalamazoo K - 10 4 2 (2 0) 0.170 2100
Active 50/50 12/09/11 11064105 17,100 2412 Cimarron Kalamazoo K - 11 3 1 (1 0) 0.180 860
Active 79/79 11/10/11 11060534 19,250 2529 Sonora St Kalamazoo K - 11 5 1 (1 0) 0.179 1332
Active 53/53 12/06/11 11063554 19,900 3022 Michael Ave Kalamazoo K - 11 2 1 (1 0) 0.210 768
Active 49/49 12/10/11 11064203 24,640 1507 Seville Ave Kalamazoo K - 11 3 1 (1 0) 0.194 991
Active 2/2 01/26/12 12005278 29,000 3914 Clarnin Kalamazoo K - 11 2 2 (2 0) 0.200 980
Active 81/81 11/08/11 11059885 36,450 2428 Parchmount Kalamazoo K - 11 2 1 (1 0) 0.460 1138
Active 137/137 09/13/11 11050838 37,398 2720 Cimarron Kalamazoo K - 11 3 1 (1 0) 0.180 1225
Active 113/113 10/07/11 11054987 44,900 247 E Glenguile St Parchment K - 11 3 2 (2 0) 0.440 1160
Active 78/78 11/11/11 11060622 48,000 120 Glendale Parchment K - 11 4 2 (1 1) 13068 1753
Active 72/72 11/17/11 11061497 54,900 115 Elsmere St Kalamazoo K - 11 3 1 (1 0) 0.150 1188
Active 95/95 10/25/11 11057738 74,955 1204 Parchmount Ave Parchment K - 11 3 2 (1 1) 0.460 1480
Active 3/3 01/25/12 12005009 15,000 550 Washburn Kalamazoo K - 12 4 2 (2 0) 0.140 1250
Active 72/72 11/17/11 11061411 19,900 2425 Schippers Ln Kalamazoo K - 12 5 1 (1 0) 0.280 1500
Active 131/131 08/26/11 11048137 20,000 552 Arthur Kalamazoo K - 12 3 1 (1 0) 0.150 985
Active 123/123 09/27/11 11053067 22,599 1523 Center St Kalamazoo K - 12 3 2 (1 1) 0.370 1400
Active 83/83 10/19/11 11056848 24,900 1414 Stamford Kalamazoo K - 12 2 1 (1 0) 0.140 901
Active 85/85 11/04/11 11059490 24,900 1709 Nazareth Rd Kalamazoo K - 12 4 2 (1 1) 0.230 1536
Active 43/43 12/16/11 11066098 24,900 1825 Charles Kalamazoo K - 12 3 1 (1 0) 0.150 1100
Active 22/22 01/06/12 12001989 17,900 7137 Liggett Kalamazoo K - 13 3 1 (1 0) 768
Active 8/8 01/20/12 12004425 23,100 32 Packard St Kalamazoo K - 13 2 1 (1 0) 0.210 1143
Active 133/133 03/02/11 11010772 30,780 266 E Michigan Ave Galesburg K - 13 3 1 (1 0) 0.200 1132
Active 80/80 11/09/11 11060320 31,750 86 McCollum Ave Galesburg K - 13 4 2 (2 0) 0.630 1792
Active 26/26 01/02/12 12001242 52,500 485 Daniel Kalamazoo K - 13 2 2 (2 0) 0.200 972
Active 22/26 12/04/11 11063285 60,000 7115 Saginaw Dr Kalamazoo K - 13 3 1 (1 0) 1.310 1180
Active 31/31 12/28/11 11066198 80,000 622 Kimberly St Galesburg K - 13 3 3 (2 1) 0.230 1308
Active 67/67 11/22/11 11062284 89,900 5762 Neal St Kalamazoo K - 13 4 3 (3 0) 1144
Active 39/39 12/20/11 11065661 99,900 2675 N 33rd St Galesburg K - 13 4 3 (2 1) 8.000 1494
Active 10/10 01/18/12 12003944 149,900 3898 Reynolds Dr Kalamazoo K - 13 4 4 (3 1) 0.330 1848
Active 102/347 10/18/11 11056689 169,900 4224 Reynolds Ave Kalamazoo K - 13 3 3 (2 1) 0.310 3075
Active 14/14 01/14/12 12003368 215,250 6640 Hunters Down Kalamazoo K - 13 5 4 (4 0) 0.300 2249
