|
SEE ALL DATA ON THESE FORECLOSURES, BANK OWNED AND HUD HOMES FOR SALE in southwestern Michigan and
schedule showings at www.REOmamma.com
or call RICHARD STEWART at 269-345-7000 REO Specialists llc
Updated 06/09/13
Single Family Foreclosures
Active 86/86 03/15/13 13014680 19,500 208 W Oak St Albion B - 6 4 2 (1 1) 6955 1768
Active 76/76 03/25/13 13014803 139,900 815 Huntington Blvd Albion B - 6 3 3 (2 1) 0.4100 2416
Active 62/62 04/08/13 13018531 29,900 214 W Ash St Albion B - 6 4 1 (1 0) 0.1400 2390
Active 27/27 05/13/13 13026878 84,000 14190 28 Mile Rd Albion B - 6 9 2 (2 0) 2.6700 3662
Active 26/26 05/14/13 13027737 20,000 716 Sycamore St Albion B - 6 3 1 (1 0) 0.2500 1015
Active 14/14 05/21/13 13029290 16,000 109 Colfax St Albion B - 6 2 1 (1 0) 0.1500 1166
Active 600/600 10/18/11 11057149 399,900 2154 Crystal Cove Dr Allegan K - 59 4 4 (3 1) 4.3000 2516
Active 157/281 01/03/13 13001685 255,000 3130 110th Ave Allegan K - 53 3 2 (2 0) 55.000 1640
Active 93/93 06/03/13 13011917 62,000 1986 116th Ave Allegan K - 60 2 2 (1 1) 6.0000 1684
Active 76/76 03/25/13 13015649 39,900 3083 Dumont Rd Allegan K - 59 2 1 (1 0) 3.3500 1176
Active 67/67 04/03/13 13017451 21,500 3350 116th Ave Allegan K - 59 2 1 (1 0) 14810 1379
Active 47/47 04/23/13 13021828 44,900 1830 Lincoln Rd Allegan K - 59 3 3 (2 1) 0.3400 1056
Active 47/47 04/23/13 13022203 43,900 3367 116th Ave Allegan K - 59 2 1 (1 0) 0.8400 1250
Active 44/44 04/26/13 13017702 39,900 1200 Lincoln Rd Allegan K - 53 3 2 (1 1) 0.3000 1536
Active 38/38 05/02/13 13024281 54,900 334 Cherry St Allegan K - 59 3 1 (1 0) 0.3500 1455
Active 31/31 05/30/13 13026067 31,000 137 North St Allegan K - 59 4 1 (1 0) 0.2500 2059
Active 10/10 05/30/13 13031183 18,500 230 Monroe Allegan K - 59 4 1 (1 0) 0.1100 1304
Active 2/2 06/07/13 13033278 21,000 209 Park Drive Allegan K - 59 3 1 (1 0) 0.2500 1200
Active 93/183 03/08/13 13012518 17,900 150 N Kingsbury St Athens B - 7 3 1 (1 0) 0.2400 1176
Active 25/25 05/15/13 13027573 56,900 3603 M-66 Hwy Athens B - 1 5 1 (1 0) 5.0000 1183
Active 2/2 06/07/13 13033522 89,900 3203 M Dr S Athens B - 7 3 2 (1 1) 1.3500 1152
Active 319/319 07/25/12 12042112 61,900 312 N Webster St Augusta K - 15 5 2 (2 0) 1944
Active 31/31 04/03/13 13017599 109,900 12676 E C Ave Augusta K - 15 3 2 (1 1) 0.1900 1600
Active 17/106 05/23/13 13029665 18,500 315 W Van Buren St Augusta K - 15 2 2 (1 1) 1350
Active 606/606 10/12/11 11054076 549,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.3700 3053
Active 503/503 01/23/12 12004576 3,500 41 Blanche St Battle Creek B - 1 3 1 (1 0) 6534 1702
Active 502/502 01/24/12 12004742 10,900 20 Clark St Battle Creek B - 1 2 1 (1 0) 6534 768
Active 502/502 01/24/12 12004792 17,700 21 Midway Ct Battle Creek B - 1 3 1 (1 0) 4792 864
Active 178/178 10/08/12 12055460 19,900 19 Sanderson Battle Creek B - 1 2 1 (1 0) 0.1800 1348
Active 229/229 10/23/12 12056911 59,900 5381 Paradise Dr E Battle Creek B - 7 3 2 (2 0) 1.500 1686
Active 123/123 02/06/13 13007467 29,900 141 Edmonds Rd Battle Creek B - 4 3 2 (1 1) 0.4400 1504
Active 118/118 02/11/13 13008963 73,900 321 N Moorland Dr Battle Creek B - 1 3 2 (2 0) 0.2100 1950
Active 104/288 02/25/13 13010259 34,500 48 Convis Battle Creek B - 1 3 2 (2 0) 0.140 1776
Active 107/107 02/22/13 13011959 31,900 49 Merritt St Battle Creek B - 1 3 1 (1 0) 0.2000 1409
Active 82/82 03/19/13 13015156 81,300 7650 Division Dr Battle Creek B - 7 3 2 (1 1) 3.6600 1064
Active 79/79 03/22/13 13015251 129,900 9657 Bellevue Rd Battle Creek B - 5 3 2 (2 0) 2.9500 1477
Active 79/260 03/22/13 13015261 19,900 26 Sanderson St Battle Creek B - 1 2 1 (1 0) 5446 1087
Active 81/140 03/20/13 13016053 29,000 304 Morgan Ave Battle Creek B - 1 3 2 (2 0) 0.2100 1280
Active 68/68 04/02/13 13014818 54,000 237 Fremont St Battle Creek B - 1 3 4 (2 2) 0.1800 1742
Active 65/65 04/05/13 13017943 8,650 29 Wilkes St Battle Creek B - 1 2 1 (1 0) 6098 828
Active 67/67 04/03/13 13017973 35,500 204 Summer Battle Creek B - 1 2 2 (2 0) 0.1300 887
Active 65/65 04/05/13 13015321 26,100 8 Oxford St Battle Creek B - 5 2 1 (1 0) 0.1000 728
Active 61/61 04/09/13 13018827 27,000 214 N Bedford Rd Battle Creek B - 1 3 3 (3 0) 2072
Active 61/61 04/09/13 13019720 82,900 112 Flora Ln Battle Creek B - 1 3 1 (1 0) 0.2800 1040
Active 62/62 04/08/13 13019968 24,999 37 Mosher Battle Creek B - 1 2 1 (1 0) 0.4700 774
Active 53/53 04/17/13 13021568 23,900 517 Lakeview Ave Battle Creek B - 1 2 1 (1 0) 0.1300 720
Active 37/37 04/26/13 13022749 86,000 306 Briar Hill Dr Battle Creek B - 1 3 2 (1 1) 0.2300 1010
Active 44/44 04/26/13 13023428 13,900 42 Whittier Ave Battle Creek B - 1 3 1 (1 0) 0.1900 1234
Active 40/40 04/30/13 13023523 32,000 1005 Betterly Battle Creek B - 2 2 1 (1 0) 0.1200 640
Active 37/37 05/03/13 13024555 10,000 25 James St Battle Creek B - 1 2 1 (1 0) 0.1300 1022
Active 36/36 05/04/13 13025009 12,900 17 Warren St Battle Creek B - 1 2 1 (1 0) 41500.000 1360
Active 33/33 05/07/13 13025161 29,900 417 Snow Ave Battle Creek B - 4 3 1 (1 0) 13184 840
Active 33/33 05/07/13 13025324 64,900 220 Viking Dr Battle Creek B - 5 3 1 (1 0) 0.2100 925
Active 32/122 05/08/13 13025572 189,900 605 Jennings Lndg Battle Creek B - 1 5 4 (3 1) 2832
Active 32/391 05/08/13 13022542 85,000 65 Laurel Dr Battle Creek B - 1 3 2 (1 1) 0.4000 1556
Active 33/33 05/07/13 13026014 25,000 273 Parkway Battle Creek B - 1 3 1 (1 0) 0.1800 1248
Active 33/33 05/07/13 13025478 45,000 87 Highland Ave Battle Creek B - 1 2 1 (1 0) 0.1200 816
Active 33/33 05/07/13 13025477 46,000 544 Iroquois Ave Battle Creek B - 1 2 1 (1 0) 0.1200 960
Active 30/30 05/10/13 13022432 50,000 22 N Lavista Blvd Battle Creek B - 1 3 2 (2 0) 0.1200 1580
Active 30/30 05/10/13 13027646 69,999 420 Lincoln Hill Dr Battle Creek B - 1 3 1 (1 0) 0.3700 1575
Active 19/19 05/21/13 13029103 24,900 9 Tony Tiger Trl Battle Creek B - 2 2 2 (2 0) 0.2400 1328
Active 17/17 05/23/13 13029756 21,000 60 Myrtle Battle Creek B - 1 2 2 (2 0) 800
Active 16/16 05/24/13 13025689 8,200 47 Post Ave Battle Creek B - 1 4 2 (2 0) 0.0700 1278
Active 16/16 05/24/13 13030247 19,900 407 E Emmett St Battle Creek B - 1 3 1 (1 0) 0.1500 838
Active 20/20 05/20/13 13030470 18,500 120 Radley Battle Creek B - 1 2 1 (1 0) 750
Active 12/12 05/28/13 13030724 69,000 10196 Bellevue Rd Battle Creek B - 5 3 1 (1 0) 3.9400 1494
Active 11/11 05/29/13 13026274 49,000 267 Bradley St Battle Creek B - 1 3 2 (1 1) 0.2800 1372
Active 10/10 05/30/13 13031152 15,000 106-106.5 Winnifred St Battle Creek B - 3 2 2 (2 0) 6534 936
Active 9/9 05/31/13 13031575 122,900 6904 Morgan Rd E Battle Creek B - 5 3 2 (2 0) 4.1100 1906
Active 12/12 05/28/13 13032425 29,900 34 Stiles Battle Creek B - 1 3 1 (1 0) 0.1000 1092
Active 5/5 06/04/13 13032456 29,900 75 S Broad Battle Creek B - 1 3 1 (1 0) 960
Active 19/19 05/21/13 13032244 12,900 188 N Wabash St Battle Creek B - 1 3 1 (1 0) 0.1200 990
Active 19/19 05/21/13 13032195 14,900 68 Lathrop St Battle Creek B - 1 3 2 (1 1) 0.1100 1628
Active 19/19 05/21/13 13032237 9,900 146 Cliff St Battle Creek B - 1 3 1 (1 0) 0.1200 916
Active 55/55 04/15/13 13032996 74,900 789 Riverside Dr Battle Creek B - 1 3 1 (1 0) 0.2700 936
Active 3/3 06/06/13 13033140 14,900 32 Fairview Ave Battle Creek B - 1 2 1 (1 0) 0.1000 840
Active 3/3 06/06/13 13033492 16,900 71 E Territorial Rd Battle Creek B - 1 2 1 (1 0) 1.1000 528
Active 3/3 06/06/13 13033502 32,900 927 Iroquois St Battle Creek B - 1 2 1 (1 0) 0.2000 720
Active 2/98 06/07/13 13033529 54,000 63 N 31st St Battle Creek B - 1 2 1 (1 0) 0.2000 1270
Active 2/80 06/07/13 13033598 234,900 5240 Halbert Rd Battle Creek B - 4 7 7 (5 2) 13.0000 3073
Active 63/63 03/29/13 13016711 54,900 13826 North Ave Bellevue B - 10 3 2 (1 1) 5.8100 2154
Active 76/76 02/25/13 13010248 27,900 40477 20th Ave Bloomingdale K - 80 3 2 (1 1) 1.5000 1800
Active 102/102 02/27/13 13010658 12,900 211 W Pine St Bloomingdale K - 80 2 1 (1 0) 20473 800
Active 67/67 04/04/13 13016751 24,909 39614 6th Ave Bloomingdale K - 80 3 1 (1 0) 2.1000 1404
Active 19/19 05/21/13 13029576 66,500 2360 Cr 665 Bloomingdale K - 80 0 1 (1 0) 58.6000 1392
Active 3/19 06/06/13 13032979 33,900 45011 18th Ave Bloomingdale K - 80 3 2 (1 1) 104544 1200
Active 9/9 05/31/13 13031632 136,500 9834 R Dr S Burlington B - 7 3 3 (2 1) 20.1500 1782
Active 201/201 11/20/12 12061521 54,900 1753 Lakeside Dr Ceresco B - 7 2 2 (1 1) 0.3700 832
Active 96/96 03/05/13 13012371 77,900 623 Clark Rd Ceresco B - 7 3 2 (2 0) 0.4900 1959
Active 126/126 02/04/13 13007012 24,750 209 Prospect St Decatur K - 89 4 2 (1 1) 1465
Active 45/45 04/25/13 13022554 19,900 209 E Sherwood St Decatur K - 89 4 1 (1 0) 0.2000 1425
Active 33/33 05/07/13 13025240 99,990 214 Prospect St Decatur K - 89 3 3 (2 1) 0.8000 1553
Active 4/4 06/05/13 13032924 23,000 318 E Delaware St Decatur K - 89 3 1 (1 0) 0.2000 1584
Active 45/45 04/25/13 13022371 299,900 3335 W Cloverdale Rd Delton K - 31 5 5 (4 1) 19.9100 3184
Active 25/25 05/15/13 13027410 49,900 4727 Waldorf Rd Delton K - 31 4 2 (2 0) 1.2700 2144
Active 24/142 05/16/13 13031931 125,500 11220 Schultz Dr Delton K - 31 4 3 (3 0) 2256
Active 66/66 03/21/13 13015209 289,900 10351 4 Mile Rd East Leroy B - 7 4 4 (3 1) 3.7700 3292
Active 53/53 04/17/13 13020663 229,900 124 Deer Trl East Leroy B - 7 3 4 (4 0) 0.9700 3459
Active 24/24 05/16/13 13028439 39,900 4107 K Dr S East Leroy B - 7 4 2 (2 0) 0.5900 1700
Active 38/38 05/02/13 13023989 24,000 14157 S 42nd St Fulton K - 8 2 1 (1 0) 17424 815
Active 94/94 03/07/13 13012426 8,900 35 Washington St Galesburg K - 13 4 1 (1 0) 0.1800 639
Active 75/75 03/26/13 13016148 414,900 9207 White Pine Ln Galesburg K - 13 5 6 (5 1) 1.8100 4556
Active 17/63 05/23/13 13029996 22,800 112 Maple St Galesburg K - 13 3 1 (1 0) 0.2400 1566
Active 121/121 02/08/13 13008109 45,900 201 W Exchange St Gobles K - 80 3 2 (2 0) 0.4000 2386
Active 79/79 05/28/13 13014782 171,000 31221 Cr 388 Gobles K - 80 3 3 (2 1) 8.4000 1946
Active 69/158 04/01/13 13017039 79,900 23180 N Lake Shore Dr Gobles K - 80 1 1 (1 0) 850
Active 4/4 06/05/13 13032740 40,400 405 W Exchange St Gobles K - 80 2 1 (1 0) 0.2300 1008
Active 21/21 04/01/13 13017265 49,900 5885 Lammers Hastings K - 31 4 3 (3 0) 2.5200 1716
Active 27/27 05/13/13 13029916 179,900 3808 Heights Dr Hickory Corners K - 15 4 3 (2 1) 0.6800 1956
Active 12/12 05/28/13 13030052 27,500 4846 W Hickory Rd Hickory Corners K - 34 2 1 (1 0) 0.6250 1400
Active 60/211 04/10/13 13018953 219,900 25477 D Dr S Homer B - 6 3 1 (1 0) 77.5100 1650
Active 9/9 05/31/13 13031772 114,900 6193 23 Mile Rd Homer B - 6 2 1 (1 0) 6.8000 1604
Active 5/5 06/04/13 13032825 129,900 1010 22 Mile Rd Homer B - 6 3 2 (2 0) 10.0000 2000
Active 290/290 08/23/12 12046680 7,500 1311 Division St Kalamazoo K - 10 2 1 (1 0) 0.0900 1054
Active 172/172 11/05/12 12059144 149,900 2571 Bluestone Cir Kalamazoo K - 22 3 3 (2 1) 1906
Active 181/181 12/10/12 12064472 39,000 704 Ira Kalamazoo K - 12 2 1 (1 0) 6072 746
Active 179/179 12/12/12 12064678 39,900 5140 Solvel St Kalamazoo K - 23 4 2 (1 1) 0.5200 1502
Active 98/98 01/29/13 13006020 89,900 856 Farrell Ave Kalamazoo K - 6 5 4 (3 1) 0.3100 2226
Active 124/124 02/05/13 13007891 64,000 5276 Green Meadow Ave #100 Kalamazoo K - 22 1 1 (1 0) 960
Active 28/28 02/18/13 13008922 66,000 1659 McKinley Kalamazoo K - 23 5 2 (2 0) 0.8300 2010
Active 47/47 02/22/13 13009934 117,500 8766 W Kl Ave Kalamazoo K - 22 3 2 (2 0) 1.8800 1456
Active 48/48 03/01/13 13011169 45,000 2918 Morgan St Kalamazoo K - 1 3 1 (1 0) 5760 1008
Active 90/90 03/11/13 13012768 99,900 1014 Westmoreland Ave Kalamazoo K - 6 3 2 (1 1) 0.2500 1169
Active 87/87 03/14/13 13013687 7,000 1802 N Church St Kalamazoo K - 8 2 1 (1 0) 0.1000 641
Active 82/82 03/19/13 13014421 29,900 806 Sunnock Ave Kalamazoo K - 1 2 1 (1 0) 0.1600 792
Active 83/83 03/18/13 13014745 8,500 517 Lulu Kalamazoo K - 8 3 0 (0 0) 0.1300 1488
Active 76/93 03/25/13 13015689 79,900 1302 Howland Ave Kalamazoo K - 1 3 2 (2 0) 0.3400 1360
Active 72/72 03/29/13 13016617 122,000 5768 N 7th St Kalamazoo K - 23 3 2 (2 0) 1.8800 2620
Active 60/60 04/10/13 13019338 7,994 713 Staples Ave Kalamazoo K - 8 2 1 (1 0) 0.1100 812
Active 47/47 04/10/13 13019383 44,900 722 Garland Cir Kalamazoo K - 3 2 1 (1 0) 870
Active 58/58 04/12/13 13019591 26,000 5083 Beverly St Kalamazoo K - 23 2 1 (1 0) 0.7200 588
Active 39/39 05/01/13 13023852 16,900 818 Ira Ave Kalamazoo K - 12 2 1 (1 0) 0.1400 972
Active 36/36 05/02/13 13024366 16,500 554 Ira Ave Kalamazoo K - 12 2 1 (1 0) 0.1400 728
Active 37/37 06/06/13 13024411 112,900 6914 Springbrook Ave Kalamazoo K - 23 3 2 (2 0) 0.7100 1725
Active 37/37 05/03/13 13024482 23,400 503 Hilbert St Kalamazoo K - 7 3 2 (2 0) 0.2300 1490
Active 38/38 05/02/13 13024347 32,000 220 W Vine St Kalamazoo K - 9 3 1 (1 0) 0.0400 1176
Active 34/34 05/06/13 13024979 59,900 729 Ashley Dr Kalamazoo K - 12 3 2 (1 1) 0.2200 1172
Active 34/34 05/06/13 13026474 436,000 8565 W R Ave Kalamazoo K - 25 5 4 (4 0) 2.7600 3978
Active 31/31 05/09/13 13027232 164,000 2828 Parkview Kalamazoo K - 5 3 2 (2 0) 0.5000 1280
Active 24/24 05/16/13 13027907 22,000 5521 N Westnedge Ave Kalamazoo K - 23 2 2 (1 1) 0.3000 720
Active 25/25 05/15/13 13028055 64,900 1112 Crown Kalamazoo K - 7 3 1 (1 0) 0.4300 1383
Active 24/24 05/22/13 13028076 29,900 703 N Dartmouth St Kalamazoo K - 7 2 1 (1 0) 0.4000 1018
Active 18/18 05/22/13 13029417 98,000 731 Beth Kalamazoo K - 7 2 2 (1 1) 0.3300 885
Active 17/17 05/23/13 13029862 24,900 5979 Dawes Ave Kalamazoo K - 13 3 1 (1 0) 0.3700 1632
Active 12/12 05/28/13 13030795 70,900 28880 22nd St Kalamazoo K - 81 3 2 (2 0) 1.0000 1200
Active 10/10 05/30/13 13031483 39,900 1229 W North St Kalamazoo K - 8 4 2 (2 0) 0.1900 1642
Active 9/9 05/31/13 13031552 21,800 1132 James St Kalamazoo K - 10 3 3 (2 1) 0.1000 1351
Active 10/10 05/30/13 13031417 59,900 2820 Whittier Dr Kalamazoo K - 1 3 1 (1 0) 0.1300 1264
Active 5/5 06/04/13 13032480 28,000 602 Egleston Ave Kalamazoo K - 10 3 2 (2 0) 0.1700 2091
Active 4/13 06/05/13 13032638 48,900 9684 W Main St Kalamazoo K - 22 3 1 (1 0) 0.6300 1000
Active 4/4 06/05/13 13032688 18,000 1102 Clinton Ave Kalamazoo K - 10 4 1 (1 0) 0.1100 1400
Active 5/5 06/04/13 13032706 72,000 2119 N Westnedge Kalamazoo K - 7 3 2 (2 0) 4.0000 1372
Active 3/206 06/06/13 13033116 34,900 1640 S 4th St Kalamazoo K - 22 3 2 (2 0) 2.4600 989
Active 3/3 06/06/13 13033151 14,500 121 Homer Kalamazoo K - 13 2 1 (1 0) 0.1700 1431
Active 2/2 06/07/13 13033394 55,000 1325 Richland Kalamazoo K - 7 2 1 (1 0) 0.3100 760
Active 2/2 06/07/13 13033496 159,900 6533 W Q Ave Kalamazoo K - 25 4 2 (2 0) 2.3100 2050
Active 286/286 06/26/12 12035923 54,900 417 Liberty Lawton K - 86 4 2 (2 0) 0.6000 1485
Active 115/115 02/14/13 13008592 65,000 32919 South St Lawton K - 87 3 2 (2 0) 0.2700 1600
Active 59/59 04/11/13 13019873 62,500 28554 64th Ave Lawton K - 86 3 2 (2 0) 72812 1250
Active 46/46 04/25/13 13022623 35,000 29693 Deepwoods Dr Lawton K - 86 3 2 (2 0) 0.5400 1080
Active 40/40 04/30/13 13023544 29,500 32841 South St Lawton K - 87 2 2 (2 0) 0.3000 1300
Active 34/134 05/06/13 13024821 49,900 83536 M-40 Hwy Lawton K - 87 4 2 (1 1) 2.0000 1600
Active 54/54 04/16/13 13020354 74,900 362 Butler Ct Marshall B - 6 2 2 (2 0) 1079
Active 44/44 04/26/13 13023230 65,900 22207 E Michigan Ave Marshall B - 6 3 3 (2 1) 1.0000 1384
Active 39/39 05/01/13 13024058 81,900 389 Boyer Ct Marshall B - 6 2 2 (2 0) 1165
Active 25/25 05/15/13 13027591 72,900 528 N Madison St Marshall B - 6 2 1 (1 0) 0.6000 1316
Active 90/90 03/11/13 13012898 50,000 1762 5th St Martin K - 61 2 1 (1 0) 0.4400 1008
Active (back-up) 90/90 06/04/13 13012946 104,900 1538 12th St Martin K - 60 2 2 (1 1) 1.4000 1536
Active 41/41 04/29/13 13023108 74,250 1463 6th St Martin K - 61 5 3 (3 0) 2.0000 1620
Active 69/250 04/01/13 13017043 17,000 24468 2nd Ave Mattawan K - 86 4 2 (2 0) 0.6000 2164
Active 5/5 06/04/13 13033476 179,900 69504 Van Kal Mattawan K - 86 3 3 (3 0) 1.7000 1757
Active 94/94 03/07/13 13012192 184,900 1520 102nd Ave Otsego K - 54 3 3 (2 1) 2.7500 2019
Active 41/41 04/29/13 13023306 134,900 800 Windigo Otsego K - 54 4 2 (2 0) 0.5700 1857
Active 33/33 05/07/13 13025238 46,900 612 Nicholson St Otsego K - 54 1 1 (1 0) 0.3400 792
Active 17/17 05/23/13 13029844 92,750 577 W M-89 Hwy Otsego K - 54 3 1 (1 0) 0.7200 864
Active 8/8 06/01/13 13032141 159,900 2103 Petoskey Dr Otsego K - 54 3 3 (2 1) 0.0400 1719
Active 2/526 06/07/13 13033501 34,900 715 W Franklin St Otsego K - 54 3 2 (2 0) 0.3000 1434
Active 14/14 05/26/13 13030651 45,000 411 N Riverview Dr Parchment K - 11 4 2 (2 0) 0.1800 1610
Active 263/263 09/19/12 12051298 23,500 48812 Michigan Ave Paw Paw K - 85 2 1 (1 0) 0.1400 1267
Active 88/88 01/09/13 13002908 49,900 36961 39th Ave Paw Paw K - 81 3 2 (2 0) 4.0000 1456
Active 135/135 01/25/13 13005170 48,900 39885 Cr 665 Paw Paw K - 81 4 2 (2 0) 2.6000 1275
Active 123/123 02/06/13 13007427 43,000 41222 M 43 Paw Paw K - 81 5 2 (2 0) 3.1000 2372
Active 115/115 02/14/13 13008450 80,900 65759 Parkwood Ct Paw Paw K - 85 3 2 (2 0) 0.4600 1248
Active 14/53 05/26/13 13030413 77,220 36920 Hillside Dr Paw Paw K - 85 4 3 (2 1) 0.3430 1092
Active 8/58 06/01/13 13031783 44,500 402 N Brown St Paw Paw K - 88 2 1 (1 0) 0.2000 1260
Active 8/89 06/01/13 13032811 78,500 35474 Margurite Ln Paw Paw K - 81 4 2 (2 0) 0.4000 1090
Active 2/25 06/07/13 13033425 49,900 73672 39th St Paw Paw K - 89 3 2 (2 0) 3.1250 1426
Active 73/73 03/28/13 13016496 51,900 1268 Marsh Rd Plainwell K - 61 3 2 (2 0) 10.6400 1404
Active 68/68 04/02/13 13017297 34,900 383 Dorothy St Plainwell K - 55 3 2 (2 0) 0.3400 1602
Active 48/48 04/22/13 13021986 47,900 1382 W B Ave Plainwell K - 23 3 1 (1 0) 0.3800 988
Active 20/88 05/20/13 13029134 209,900 77 S Lake Doster Rd Plainwell K - 56 3 4 (3 1) 0.2500 1575
Active 6/6 06/03/13 13031897 106,000 680 Glenview Cir Plainwell K - 55 3 2 (1 1) 12432 1034
Active 6/39 06/03/13 13032671 54,900 2658 W B Ave Plainwell K - 23 3 2 (2 0) 3.4100 1625
Active 2/2 06/07/13 13032975 59,000 1036 108th Plainwell K - 55 3 2 (2 0) 5.0000 1904
Active 550/550 12/07/11 11063696 104,900 1511-1513 E Centre Ave Portage K - 20 0 1 (1 0) 7.8500 1317
Active 479/479 02/16/12 12008931 57,900 906 Lakeview Dr Portage K - 20 3 2 (1 1) 0.1300 1412
Active 242/242 10/10/12 12055058 59,900 4715 Kenneth Ct Portage K - 20 3 1 (1 0) 0.2000 950
Active 113/205 02/16/13 13009062 32,900 8118 Howard St Portage K - 20 3 1 (1 0) 0.1900 858
Active 103/103 05/24/13 13010382 219,900 7820 Elk St Portage K - 19 4 3 (2 1) 0.2700 2736
Active 62/62 04/08/13 13018924 94,000 1721 Winters Dr Portage K - 19 2 2 (1 1) 0.2300 1148
Active 53/53 04/17/13 13021449 86,500 7032 Rockford St Portage K - 20 3 1 (1 0) 0.2000 1216
Active 45/45 04/25/13 13022444 149,900 7099 Leslee St Portage K - 19 4 3 (2 1) 0.2200 1659
Active 40/40 04/30/13 13023541 134,900 8943 Lori Ct Portage K - 20 3 2 (1 1) 0.6400 1368
Active 38/313 05/02/13 13024127 49,900 1801 Mandigo Portage K - 20 2 1 (1 0) 0.2400 984
Active 37/37 05/03/13 13024296 155,000 5322 Lynnhill St Portage K - 19 3 3 (2 1) 24200 2457
Active 24/24 05/16/13 13027815 42,900 5603 Roanoke St Portage K - 19 3 1 (1 0) 0.2000 1313
Active 23/23 05/17/13 13028252 136,900 207 Point O Woods Dr Portage K - 20 4 3 (2 1) 0.3800 1772
Active 12/12 05/28/13 13030761 99,900 7102 Wrenbury St Portage K - 19 3 2 (2 0) 0.2000 1368
Active 9/9 05/31/13 13031649 54,900 7816 Lakewood Dr Portage K - 19 2 2 (1 1) 0.1500 720
Active 5/5 06/04/13 13032894 24,900 1507 Lake Ave Portage K - 20 3 1 (1 0) 0.2500 1092
Active 3/184 06/06/13 13032650 93,900 627 W Milham Ave Portage K - 19 3 2 (2 0) 0.1800 1200
Active 3/3 06/06/13 13033130 179,900 6755 Orchard Meadow Dr Portage K - 19 3 3 (2 1) 0.1900 1708
Active 3/3 06/06/13 13033173 44,900 5716 Monticello Portage K - 19 3 2 (2 0) 0.5100 1274
Active 62/62 04/08/13 13018571 94,900 11460 E D Ave Richland K - 15 4 1 (1 0) 1.0000 1440
Active 23/23 05/17/13 13028285 207,900 6581 Bridle Trl Richland K - 15 4 3 (2 1) 5.0000 3080
Active 130/130 10/08/12 12054561 114,900 2226 4th St Shelbyville K - 61 5 3 (3 0) 3.1800 2764
Active 129/129 01/31/13 13006194 34,500 6190 Marsh Rd Shelbyville K - 30 3 1 (1 0) 5.0000 975
Active 27/27 05/13/13 13026890 44,900 195 Kirkwood Ave Springfield B - 2 4 2 (2 0) 0.2000 1880
Active 55/55 04/15/13 13019922 270,000 6951 Monroe Rd Springport B - 6 4 3 (3 0) 3.653 2440
Active 27/27 05/13/13 13026856 69,900 501 S Kalamazoo Ave Vicksburg K - 21 4 3 (2 1) 0.1500 2300
Active 10/10 05/30/13 13031162 114,500 1405 Odell Farm Ln Vicksburg K - 21 1 2 (2 0) 0.1400 864
Active 5/5 06/04/13 13032444 125,350 4700 Poplar Ln Vicksburg K - 21 3 2 (2 0) 1.9100 1248
Multi Unit Foreclosures
Active 117/117 02/12/13 13029343 17,500 434 Trowbridge Allegan K - 59 0.1900
Active 18/18 05/22/13 13029582 37,800 11 Rose St Battle Creek B - 1 0.2000 2338
Active (back-up) 76/76 05/22/13 13015272 14,900 106 S George Decatur K - 89 0.1800
Active 251/251 10/01/12 12053307 17,900 201-201 1/2 E Main St Homer B - 6 0.2000 2469
Active 306/306 08/07/12 12043689 58,900 429 Stanwood St Kalamazoo K - 6 0.1100 2066
Active 146/146 01/14/13 13003701 99,900 10477 S Sprinkle Rd Kalamazoo K - 16 2.0000 3352
Active 96/96 03/05/13 13012087 35,000 914 Clinton Kalamazoo K - 10 0.1000
Active 82/82 03/19/13 13014643 30,000 433 W Crosstown Pkwy Kalamazoo K - 10 0.1500 1510
Active 76/76 03/25/13 13015854 43,000 3231 Portage St Kalamazoo K - 1 0.1800
Active 45/45 04/25/13 13022603 12,500 1104 E Stockbridge Ave Kalamazoo K - 10 7100 1532
Active 17/17 04/26/13 13022859 34,900 415 Elm St Kalamazoo K - 8 0.2200 2648
Active 31/31 05/09/13 13026270 19,900 614-616 Charlotte Ave Kalamazoo K - 12 0.2500 2000
Active 4/4 06/05/13 13033221 79,900 310 Elm St Kalamazoo K - 8 0.2000 3770
Active 326/326 07/18/12 12028339 395,000 550 E Cass St Schoolcraft K - 21 1.0100 12416
Commercial Foreclosures
Active 1006/1006 09/07/10 10043163 99,000 805 M-89 Allegan K - 59 0.650 1120
Active 26/26 05/14/13 13027187 99,900 1247 Lincoln Rd Allegan K - 59 1.1500 2580
Active 26/26 05/14/13 13027215 250,000 1245 Lincoln Rd Allegan K - 59 1.1000 7137
Active 177/177 12/14/12 13002023 179,900 85-87 W Michigan Ave Battle Creek B - 1 0.170 4900
Active 104/288 02/25/13 13010260 59,900 1321 W Michigan Ave Battle Creek B - 1 1.170 1937
Active 46/46 04/24/13 13024652 59,900 127 W Territorial Battle Creek B - 1 0.1500 1433
Active 130/130 01/30/13 12065586 69,900 100 S Phelps St Decatur K - 89 0.1000 2900
Active 339/339 07/05/12 12025484 315,000 806 Riverview Dr Kalamazoo K - 12 0.850 9425
Active 307/307 08/06/12 12022252 745,000 5010 Gull Rd #B Kalamazoo K - 13 2.110 13977
Active 208/208 11/13/12 12055895 39,900 417 Forest St Kalamazoo K - 9 1.0200 5422
