If you are unable to obtain a traditional mortgage to purchase a home at this time, a land contract may be an option. While some Bank Owned homes are available on land contract terms, most are not. It is important for buyers who need a land contract to understand this and limit their search to only homes that are being sold on land contract terms. The good news is, many are out there. The bad news is they sell very quickly so you must be ready to act quickly when you find one you like. In todays economy, more and more people need land contracts simply because they do not qualify for todays tight lending standards. We can help you locate these hard to find homes that are available on land contract terms. If you have 10% or more saved to use as a down payment, we will work with you to locate a home that meets your needs. Whether you are able to do some work yourself and want a fixer upper, or if your like me and not handy at all and want a move in ready home on land contract terms, we can help. Common examples of homes purchased on land contract terms include $20,000 fixer uppers with $2000 down. $50,000 near move in ready homes where buyer may need to paint interior, exterior trim and/or install appliances with $5000 down. $99,900 move in ready, completely rehabed homes with $9,900 down. Call or email today for a current list of homes you can own on Land Contract Terms. Richard Stewart 269-345-7000 or Richard@2693457000.com REO Specialists llc see photos at www.MyMichiganForeclosures.com
Here is a list of homes in Kalamazoo area offered on Land Contract Terms update 01/28/12 See all data on these homes and schedule showing at www.MyMichiganForeclosures.com
Status DOM/
CDOM Status
Date Listing# Price Address City Area BD BA Lot Size Approx Square Feet
--------------------------------------------------------------------------------
Active 505/876 09/10/10 10043860 84,900 3835 Oakland Dr Kalamazoo K - 3 3 2 (1 1) 1416
Active 71/71 11/18/11 11062150 37,500 3502 Kenbrooke Ct Kalamazoo K - 6 1 1 (1 0) 682
Active 198/198 07/14/11 11039897 44,900 3427 Kenbrooke Kalamazoo K - 6 2 2 (1 1) 894
Active 278/278 04/25/11 11021670 55,000 3551 Kenbrooke Ct #106 Kalamazoo K - 6 2 2 (1 1) 894
Active 123/189 09/27/11 11053187 149,900 1626 Grove Kalamazoo K - 6 4 2 (1 1) 1678
Active 143/143 09/07/11 11049960 15,500 1004 N Church Kalamazoo K - 8 3 1 (1 0) 0.100 1050
Active 108/353 10/12/11 11055988 15,900 1113 Cadillac Ct Kalamazoo K - 8 3 1 (1 0) 1264
Active 129/313 09/21/11 11053273 14,900 133 Wall St Kalamazoo K - 9 2 1 (1 0) 0.090 1082
Active 177/177 08/04/11 11043977 45,000 415 Ranney Kalamazoo K - 9 5 2 (2 0) 0.060 1420
Active 136/136 09/14/11 11051853 13,900 1022 Garden St Kalamazoo K - 10 2 2 (2 0) 0.070 1024
Active 16/16 01/12/12 12002679 21,900 1423 Hays Park St Kalamazoo K - 10 3 2 (1 1) 0.091 1300
Active 19/19 01/09/12 12002567 39,819 1520 Egleston Ave Kalamazoo K - 10 2 1 (1 0) 4950 1232
Active 53/53 12/06/11 11063571 79,900 1706 Stockbridge Ave Kalamazoo K - 10 4 2 (2 0) 5640 1600
Active 428/428 07/28/10 10035072 68,000 3085 Mt Olivet Rd Kalamazoo K - 11 3 1 (1 0) 0.200 896
Active 100/100 10/20/11 11057049 69,900 2427 Parchmount Ave Kalamazoo K - 11 2 1 (1 0) 0.460 808
Active 43/43 12/16/11 11066098 24,900 1825 Charles Kalamazoo K - 12 3 1 (1 0) 0.150 1100
Active 16/128 01/12/12 12002819 25,900 808 Fenimore Kalamazoo K - 12 3 1 (1 0) 5328 1272
Active 143/143 09/07/11 11049954 34,900 704 Gilbert Kalamazoo K - 12 4 2 (1 1) 8712 1404
Active 101/287 10/19/11 11056913 59,777 1122 Dayton Ave Kalamazoo K - 12 3 2 (1 1) 1368
Active 8/8 01/20/12 12005095 64,900 2919 Sonora Kalamazoo K - 12 3 1 (1 0) 0.180 1074
Active 82/82 11/07/11 11059892 75,000 709 Arthur St Kalamazoo K - 12 2 1 (1 0) 8250 900
Active 43/43 12/16/11 12001506 55,000 35 Washington St Galesburg K - 13 4 1 (1 0) 0.190 1278
Active 2/187 01/26/12 12005239 99,700 3710 S 26th St Kalamazoo K - 13 3 1 (1 0) 1.000 1260
Active 68/248 10/31/11 11058768 119,900 14367 M-89 Augusta K - 15 3 2 (2 0) 2.060 1691
Active 328/328 03/07/11 11011850 145,000 8411 N 32nd St Richland K - 15 3 2 (1 1) 1.800 3500
Active 75/75 11/14/11 11060661 237,900 8118 Bay Arbor Dr N #4 Augusta K - 15 3 3 (3 0) 1600
Active 453/453 11/01/10 10053290 299,000 15110 Alister MacKenzie Augusta K - 15 5 5 (4 1) 0.590 2675
Active 253/253 05/20/11 11028532 888,000 15834 M-89 Augusta K - 15 3 2 (2 0) 126.000 2640
Active 99/99 10/21/11 11057285 134,900 6400 E O Ave Kalamazoo K - 16 2 2 (2 0) 4.000 1404
Active 235/235 06/07/11 11032647 235,000 6715 S 38th St Climax K - 16 4 3 (2 1) 10.000 2908
Active 58/69 12/01/11 11063185 89,900 4801 Foxfire Trl Portage K - 19 3 2 (1 1) 1130
Active 404/404 12/20/10 10059962 299,500 2990 Brynmawr Dr Portage K - 19 6 4 (3 1) 20160 2752
Active 67/67 11/22/11 11061859 92,000 2217 Sugarloaf Ave Portage K - 20 3 1 (1 0) 0.270 864
Active 52/52 12/07/11 11063696 124,900 1511-1513 E Centre Ave Portage K - 20 0 1 (1 0) 7.850 1317
Active 153/153 08/28/11 11048275 34,900 14942 N Barton Lake Dr Vicksburg K - 21 1 1 (1 0) 0.330 1080
Active 73/73 11/16/11 11060851 94,000 204 Cherry St Schoolcraft K - 21 4 1 (1 0) 0.250 1300
Active 73/73 11/16/11 11061133 94,900 10167 Almena Dr Kalamazoo K - 22 4 1 (1 0) 3.160 1632
Active 48/48 12/11/11 11064344 205,900 2247 Ramblewood Dr Kalamazoo K - 22 4 4 (3 1) 1700
Active 55/87 12/04/11 11063302 44,000 5184 Wayne Kalamazoo K - 23 3 2 (1 1) 0.250 2207
Active 58/58 12/01/11 11063155 124,900 8244 W Q Ave Kalamazoo K - 25 4 2 (2 0) 1372
Active 8/295 01/20/12 12004924 164,900 7289 Eagle Ter Mattawan K - 25 3 2 (1 1) 0.520 1254
Active 21/21 01/07/12 12002224 34,900 13772 E W Ave Fulton K - 27 3 1 (1 0) 0.250 1237
Active 7/7 01/21/12 12004401 275,000 7847 Marsh Rd Plainwell K - 30 4 3 (3 0) 78408 1984
Active 327/327 03/07/11 11012317 1,699,000 11240 Oak Dr Delton K - 33 6 6 (5 1) 22.000 5600
Active 74/74 11/15/11 11060948 139,900 11411 SW Shore Dr Delton K - 34 2 1 (1 0) 0.125 768
Active 157/157 08/24/11 11048767 140,000 6938 Shoreline Dr Delton K - 34 2 1 (1 0) 0.274 960
Active 68/68 11/21/11 11062065 37,500 208 Dix St Otsego K - 54 0 0 (0 0) 0.200 984
Active 25/25 01/03/12 12001256 84,900 643 M-89 Hwy Otsego K - 54 4 2 (2 0) 1.000 1680
Active 21/21 01/07/12 12001996 93,900 1275 102nd Plainwell K - 54 3 2 (1 1) 1.760 1466
Active 382/382 01/11/11 11002620 179,900 2035 108th Otsego K - 54 4 2 (2 0) 0.810 2636
Active 124/544 09/26/11 11053128 229,800 898 N 15th Otsego K - 54 3 3 (3 0) 20.000 1701
Active 36/36 12/23/11 11066082 98,500 124 Depot Hill Ct Allegan K - 59 2 1 (1 0) 1243
Active 36/36 12/23/11 11066079 98,500 132 Depot Hill Ct Allegan K - 59 2 1 (1 0) 1243
Active 23/208 01/05/12 12001605 349,000 1943 Lakeshore Dr Allegan K - 59 3 2 (2 0) 0.750 1027
Active 109/109 10/11/11 11055505 29,000 211 W Pine St Bloomingdale K - 80 2 1 (1 0) 0.470 800
Active 31/250 12/28/11 11066361 114,900 34041 40th Ave Paw Paw K - 81 3 2 (2 0) 1.100 2040
Active 53/53 12/06/11 11063567 269,000 23151 Sunset Kalamazoo K - 81 3 3 (3 0) 2.700 3400
Active 107/107 10/13/11 11055790 149,000 34453 Sharon Ave Paw Paw K - 85 3 2 (2 0) 0.330 1200
Active 155/269 08/26/11 11048187 74,000 118 S State Paw Paw K - 86 3 1 (1 0) 0.350 1426
Active 7/210 01/21/12 12004428 148,900 27297 N Hayne Rd N Lawton K - 87 3 1 (1 0) 1388
Active 60/338 11/29/11 11062678 219,900 90370 Bluff Dr Marcellus K - 87 3 1 (1 0) 12450 750
Active 3/3 01/25/12 12004565 55,000 209 S Gremps St Paw Paw K - 88 3 1 (1 0) 0.161 1172
Presented By: Richard Stewart's REO Team / REO Specialists, L.L.C. Phone: 269-345-7000
Featured properties may not be listed by the office/agent presenting this brochure.
All information deemed materially reliable but not guaranteed. Interested parties are encouraged to verify all information.
Copyright ©2012 SWMRIC(SM). All rights reserved.
U.S. Patent 6,910,045
www.REOmamma.com
|