Register for Richard Stewart's FREE list of Foreclosures, Short Sales and Land Contracts in Southwestern Michigan.

Free list of FORECLOSURES, Land contracts and short sale opportunites in Kalamazoo Michigan area! www.REOmamma.com Search Major Bank Owned/REO inventories at Wells Fargo, Countrywide, Bank of America, JP Morgan Chase, Homeq, Ocwen, USbank, CitiMortgage, Indymace, HUD, Fannie Mae, National City Bank, American General and more.
Welcome to Register for Richard Stewart's FREE list of Foreclosures, Short Sales and Land Contracts in Southwestern Michigan. Sign in | Help

Richard Stewart

Richard Stewart's FREE list of Michigan Foreclosures 10/13/09

One Line Report

Listings as of 10/14/09 at 1:08am

Property Type: Residential

Status

DOM/

CDOM

Status

Date Listing# Price Address City Area BD BA

Lot

Size

Approx

Square

Feet

Active 255/255 01/31/09 2902881 5,900 354 Hubbard St Battle Creek B - 1 4 2 0.290 1275

Active 171/171 04/02/09 2912163 5,900 32 Bernardo Pl Battle Creek B - 1 2 1 0.200 1056

Active 77/77 07/28/09 2930303 7,900 41 Eldred St Battle Creek B - 1 3 1 0.130 980

Active 53/53 08/21/09 2933503 9,900 229 Battle Creek Ave Battle Creek B - 1 2 1 0.400 932

Active 74/74 07/31/09 2930458 10,400 186 Calhoun St Battle Creek B - 1 3 1 0.180 1317

Active 113/113 06/22/09 2924889 12,500 283 E Van Buren St Battle Creek B - 1 3 1 0.140 1484

Active 102/102 07/03/09 2926304 16,100 146 Wiltshire Ave Battle Creek B - 1 1 1 0.110 631

Active 33/33 09/10/09 2936146 16,900 84 Lamora Ave Battle Creek B - 1 2 1 0.140 896

Active 46/46 08/28/09 2934295 18,900 138 Battle Creek Ave Battle Creek B - 1 3 1 0.130 1265

Active 63/63 08/11/09 2932277 22,000 87 E Grand Circle Ave Battle Creek B - 1 2 1 0.260 768

Active 60/298 08/14/09 2932438 27,000 41 Allene St Battle Creek B - 1 3 2 0.200 1296

Active 35/35 09/08/09 2935858 27,000 58 Douglas St Battle Creek B - 1 5 2 0.140 1692

Active 11/11 10/02/09 2939202 29,900 160 Academy St Battle Creek B - 1 2 1 0.150 800

Active 46/46 08/28/09 2934299 32,400 158 Lacey Ave Battle Creek B - 1 2 1 0.300 1056

Active 15/15 09/28/09 2938628 33,500 251 N Woodlawn Ave Battle Creek B - 1 3 1 0.150 1565

Active 4/4 10/09/09 2939977 34,900 113 N 28th St Battle Creek B - 1 3 1 0.180 878

Active 41/41 09/02/09 2935152 34,900 818 Capital Ave NE Battle Creek B - 1 4 2 0.100 1398

Active 39/39 09/04/09 2935328 38,700 36 N Hinman Ave Battle Creek B - 1 4 1 0.490 1560

Active 4/4 10/09/09 2939982 39,000 46 Scenery Ave Battle Creek B - 1 4 2 0.175 2052

Active 83/83 07/22/09 2929176 39,900 5 W Minges Rd Battle Creek B - 1 4 3 0.590 1892

Active 25/25 09/18/09 2937133 46,000 129 N Union St Battle Creek B - 1 3 2 0.190 1954

Active 62/62 08/12/09 2932167 46,900 107 S 31st St Battle Creek B - 1 3 2 0.280 1264

Active 14/14 09/29/09 2938635 51,900 611 Linwood Ave Battle Creek B - 1 3 2 0.270 1384

Active 12/12 10/01/09 2938901 69,900 107 Oakland Pl Battle Creek B - 1 3 2 0.270 1152

Active 50/50 08/24/09 2934621 104,900 139 York Ave Battle Creek B - 1 3 1 0.510 1189

Active 53/53 08/21/09 2933353 41,400 8 Sleepy Hollow Springfield B - 2 3 2 0.360 1672

Active 146/146 05/20/09 2919682 39,900 6771 N D Dr Battle Creek B - 3 2 1 0.600 1000

Active 56/56 08/18/09 2935001 19,900 141 Swedish Dr Battle Creek B - 4 2 1 0.280 672

Active 62/62 08/12/09 2932436 33,900 3794 W Michigan Ave Battle Creek B - 4 4 2 1.530 1776

Active 110/110 06/25/09 2925356 189,900 2550 W Michigan Ave Battle Creek B - 4 6 5 4.070 2798

Active 103/103 07/02/09 2926126 6,900 32 Montford St Battle Creek B - 5 3 1 0.210 970

Active 12/153 10/01/09 2938978 38,900 301 Viking Dr Battle Creek B - 5 3 2 0.200 975

Active 11/11 10/02/09 2939036 86,000 196 Applehill Ln Battle Creek B - 5 3 2 0.740 1224

Active 26/26 09/17/09 2937172 38,900 20600 T Dr S Tekonsha B - 6 5 1 3.900 1516

Active 144/144 05/22/09 2920726 99,900 623 Clark Rd Ceresco B - 7 3 2 0.110 1512

Active 82/82 07/23/09 2929906 229,900 6685 McDonald Rd Olivet E - 12 3 3 11.860 2300

Active 39/39 09/04/09 2935330 36,000 899 S Mason Rd Nashville E - 14 4 3 3.040 2198

Active 62/62 08/12/09 2932430 64,900 609 N Main St Three Rivers J - 10 4 3 0.240 1576

Active 40/40 09/03/09 2935340 31,630 57626 Walnut St Three Rivers J - 20 3 1 0.290 1150

Active 55/55 08/19/09 2933188 108,900 52524 Johnson Rd Three Rivers J - 20 4 2 36.000 1820

Active 19/19 09/24/09 2938260 97,000 52178 Nancy Ln Three Rivers J - 30 3 2 0.100 1000

Active 165/165 05/01/09 2916912 53,900 334 W Main St Centreville J - 40 3 2 0.300 1760

Active 47/47 08/27/09 2934552 34,900 209 First St Sturgis J - 60 3 1 0.200 1240

Active 63/63 08/11/09 2932090 39,900 69208 White School Rd Sturgis J - 70 3 1 0.070 1248

Active 25/25 09/04/09 2935541 61,000 62862 Middle Colon Rd Burr Oak J - 70 4 2 2.430 2000

Active 13/13 09/30/09 2939308 47,500 2134 Royce Ave Kalamazoo K - 1 3 1 0.250 1354

Active 11/11 10/02/09 2939041 54,000 2206 Southern Ave Kalamazoo K - 1 3 1 0.200 1192

Active 43/43 08/31/09 2934560 55,900 1508 Howland Kalamazoo K - 1 2 1 0.340 987

Active 250/250 02/05/09 2905601 109,900 1901 E Cork St Kalamazoo K - 1 4 2 11520 1951

Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000

Featured properties may not be listed by the office/agent presenting this brochure.

All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is

recommended.

Copyright ©2009 Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 10/14/09 at 1:08am

Property Type: Residential

Status

DOM/

CDOM

Status

Date Listing# Price Address City Area BD BA

Lot

Size

Approx

Square

Feet

Active 21/21 09/22/09 2937785 25,000 2506 S Burdick St Kalamazoo K - 2 3 1 0.260 906

Active 82/82 07/23/09 2929372 37,900 307 Fairview Ave Kalamazoo K - 2 2 1 0.160 813

Active 42/42 09/01/09 2934764 39,900 724-D Garland Cir Kalamazoo K - 2 2 1 820

Active 116/116 06/19/09 2924232 25,200 703 Hutchinson St Kalamazoo K - 3 3 1 0.310 1005

Active 4/4 10/09/09 2940108 39,900 625 Hutchinson St Kalamazoo K - 3 3 1 828

Active 201/201 03/26/09 2911229 350,000 3433 Oakland Dr Kalamazoo K - 3 2 1 1.130 1368

Active 123/123 06/12/09 2923310 41,000 2334 Springmont Kalamazoo K - 4 2 1 992

Active 155/155 05/11/09 2918108 41,900 3426 Hoover St Kalamazoo K - 4 3 2 0.140 1369

Active 130/130 06/05/09 2922043 52,800 4513 Eventide Ave Kalamazoo K - 4 3 1 0.450 1254

Active 63/219 07/28/09 2930048 76,000 3869 Greenleaf Cir Kalamazoo K - 4 3 3 1452

Active 4/4 10/09/09 2939987 68,000 3649 Lancaster Dr Kalamazoo K - 6 3 2 0.240 1188

Active 34/34 09/09/09 2935980 69,900 1315 Sutherland Ave Kalamazoo K - 6 5 2 0.240 1480

Active 19/19 09/24/09 2938301 119,900 933 Eldridge Dr Kalamazoo K - 6 3 2 0.230 1490

Active 29/29 09/14/09 2936729 21,900 703 Denner St Kalamazoo K - 7 3 1 0.120 1316

Active 18/18 09/25/09 2938084 30,000 1323 Brownell St Kalamazoo K - 7 2 1 0.220 1384

Active 181/181 04/15/09 2914084 51,900 229 N Berkley Kalamazoo K - 7 4 2 0.090 1536

Active 11/11 10/02/09 2938979 16,000 608 Elizabeth St Kalamazoo K - 8 3 2 0.130 1372

Active 26/56 09/17/09 2937165 18,900 609 Elizabeth Kalamazoo K - 8 2 2 0.100 1209

Active 179/179 04/17/09 2914315 28,050 1410 W North St Kalamazoo K - 8 2 1 0.076 1232

Active 125/228 04/29/09 2921745 39,900 937 Austin St Kalamazoo K - 9 5 2 0.230 1816

Active 103/103 07/02/09 2927172 64,900 717 Davis St Kalamazoo K - 9 3 1 0.070 1291

Active 109/109 06/26/09 2925428 5,000 213 E Belmont St Kalamazoo K - 10 2 1 0.100 913

Active 25/25 09/18/09 2937595 9,900 1501 Hays Park Ave Kalamazoo K - 10 2 1 0.090 988

Active 7/7 10/06/09 2939629 9,900 324 Reed Ave Kalamazoo K - 10 3 1 0.120 1144

Active 4/4 10/09/09 2939991 11,000 649 Lake St Kalamazoo K - 10 4 1 0.190 1268

Active 165/165 04/23/09 2915440 14,900 611 Terrace Ct Kalamazoo K - 10 3 3 0.110 1553

Active 27/27 09/16/09 2936940 15,500 2023 S Burdick Kalamazoo K - 10 3 2 0.180 1129

Active 27/27 09/16/09 2936938 19,900 1518 Palmer Ave Kalamazoo K - 10 2 1 0.130 720

Active 253/253 02/02/09 2903522 25,000 917 Neumaier Ct Kalamazoo K - 10 3 2 0.050 1232

Active 46/46 08/28/09 2934341 28,800 1020 E Alcott St Kalamazoo K - 10 3 1 0.130 1092

Active 46/46 08/28/09 2934346 35,000 1710 Lay Blvd Kalamazoo K - 10 2 1 0.130 1147

Active 95/95 07/10/09 2927384 59,200 850 Fulton St Kalamazoo K - 10 4 2 0.110 1562

Active 70/70 08/04/09 2931075 29,900 2901 Virginia Ave Kalamazoo K - 11 3 1 1200

Active 12/12 10/01/09 2939199 32,900 3330 Onondaga Kalamazoo K - 11 2 1 0.490 1191

Active 15/15 09/28/09 2938529 49,900 1302 Elkerton St Kalamazoo K - 11 3 1 864

Active 165/165 04/23/09 2915741 9,900 1314 E Michigan Ave Kalamazoo K - 12 4 2 0.070 1420

Active 130/130 06/05/09 2923037 10,900 1110 Sherwood Ave Kalamazoo K - 12 3 2 0.270 1489

Active 28/28 09/15/09 2936725 12,500 1011 Albert Ave Kalamazoo K - 12 4 1 0.130 1029

Active 109/109 06/26/09 2925236 13,300 6020 Wright St Kalamazoo K - 12 2 1 0.115 988

Active 11/11 10/02/09 2939359 14,900 723 Dwight Ave Kalamazoo K - 12 3 1 0.130 1160

Active 4/4 10/09/09 2939993 15,000 804 Dwight Ave Kalamazoo K - 12 3 2 0.350 1838

Active 32/32 09/11/09 2936255 21,900 930 Dwight Kalamazoo K - 12 2 1 5676 720

Active 43/43 08/31/09 2935441 29,900 1725 Nazareth Rd Kalamazoo K - 12 3 1 0.160 978

Active 251/251 02/04/09 2903378 29,900 1103 Sherwood Kalamazoo K - 12 4 1 0.250 1839

Active 46/46 08/28/09 2934349 54,000 927 Southworth Ter Kalamazoo K - 12 2 1 0.220 1176

Active 66/66 08/04/09 2931059 19,900 5432 Comstock Ave Kalamazoo K - 13 3 1 1650

Active 49/49 08/25/09 2933828 24,500 377 Rosemont Galesburg K - 13 2 1 0.460 960

Active 55/55 08/19/09 2933430 34,900 5118 Market St Kalamazoo K - 13 3 1 1112

Active 97/97 07/08/09 2927257 54,900 134 W Michigan Ave Galesburg K - 13 3 2 0.170 1448

Active 19/19 09/24/09 2938167 64,900 3907 Saratoga Ave Kalamazoo K - 13 4 2 0.470 1040

Active 57/147 08/17/09 2932926 75,000 2111 Leigh Ave Comstock K - 13 2 1 19600 1308

Active 61/61 08/13/09 2932318 139,900 6819 Ringling Ave #35 Kalamazoo K - 13 3 2 0.500 1280

Active 47/47 08/27/09 2934256 64,900 8613 E De Ave Richland K - 15 3 2 0.360 1759

Active 66/66 08/05/09 2931451 114,900 7861 N 30th Richland K - 15 4 2 1428

Active 32/32 09/11/09 2936093 239,900 10046 E C Ave Richland K - 15 3 4 0.620 2054

Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000

Featured properties may not be listed by the office/agent presenting this brochure.

All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is

recommended.

Copyright ©2009 Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 10/14/09 at 1:08am

Property Type: Residential

Status

DOM/

CDOM

Status

Date Listing# Price Address City Area BD BA

Lot

Size

Approx

Square

Feet

Active 116/116 06/19/09 2924624 44,900 9416 S 36th St Scotts K - 16 3 2 2.000 1166

Active 19/19 09/24/09 2938259 69,900 1603 E Centre Ave Portage K - 19 3 2 2.420 1308

Active 89/89 07/16/09 2928727 94,900 7738 Autumn St Portage K - 19 3 2 0.310 1196

Active 27/27 09/16/09 2936886 159,900 7216 Bolingbrook Dr Portage K - 19 2 2 1690

Active 11/11 10/02/09 2939042 69,000 1712 S Shore Dr Portage K - 20 3 2 0.220 1413

Active 83/83 07/22/09 2929932 71,900 8140 Oakside St Portage K - 20 3 1 0.340 1040

Active 116/116 06/19/09 2924234 77,700 8329 S Sprinkle Rd Portage K - 20 3 1 0.780 2103

Active 26/26 09/17/09 2937001 99,900 3224 Woodhams Ave Portage K - 20 3 2 0.440 1680

Active 85/85 07/20/09 2932908 369,900 9538 E Shore Dr Portage K - 20 3 3 0.310 2160

Active 7/7 10/06/09 2939696 34,000 14922 N Barton Lake Dr Vicksburg K - 21 3 1 0.330 1080

Active 68/68 08/06/09 2931678 48,900 602 Bair St Vicksburg K - 21 3 1 0.140 1356

Active 26/26 09/17/09 2937045 72,500 9919 W Kl Ave Kalamazoo K - 22 3 2 0.600 1470

Active 85/85 07/20/09 2930611 119,900 4358 Olde Forest Dr Kalamazoo K - 22 3 2 0.370 1164

Active 70/70 08/04/09 2931828 129,900 9038 Hobbit Cir Kalamazoo K - 22 3 3 0.470 1542

Active 43/43 08/31/09 2934914 59,900 9785 N Riverview Dr Kalamazoo K - 23 2 1 0.750 792

Active 20/20 09/23/09 2937867 59,900 5192 Mt Olivet Rd Kalamazoo K - 23 3 1 0.320 1040

Active 47/47 08/27/09 2934168 69,900 6855 Owen Dr Kalamazoo K - 23 4 3 0.730 2080

Active 128/128 06/02/09 2921357 127,000 10508 N Riverview Dr Plainwell K - 23 3 2 2.270 2016

Active 39/39 09/04/09 2935329 93,600 6852 S 1st St Kalamazoo K - 25 3 1 5.200 1090

Active 141/773 05/07/09 2917649 185,000 657 Aquaview Dr Kalamazoo K - 25 6 5 3019

Active 24/24 09/10/09 2936041 135,000 15093 S 6th St Schoolcraft K - 26 3 3 3.000 1912

Active 11/11 10/02/09 2939375 29,900 13914 E W Ave Fulton K - 27 3 1 0.300 1125

Active 32/32 09/11/09 2936174 27,900 6865 Cambridge St Shelbyville K - 30 2 1 0.560 784

Active 29/29 09/14/09 2936719 50,000 15649 Budd Rd Battle Creek K - 32 3 2 4.970 1344

Active 1/103 10/12/09 2941153 69,900 11546 Gurd Rd Delton K - 34 2 1 5.300 1384

Active 109/109 06/26/09 2925358 71,500 233 21st St Otsego K - 54 2 1 14.380 1101

Active 42/42 09/01/09 2935141 44,900 131 Michigan Ave Plainwell K - 55 3 1 0.300 1067

Active 4/4 10/09/09 2941039 61,400 946 Charles St Plainwell K - 55 3 3 1.580 1236

Active 12/12 10/01/09 2939203 129,900 545 W Bridge St Plainwell K - 55 6 5 1.390 3884

Active 104/104 07/01/09 2932280 139,900 94 108th Ave Plainwell K - 55 3 1 38.880 1099

Active 32/270 09/11/09 2936089 31,900 352 Monroe St Allegan K - 59 5 2 0.150 2120

Active 123/123 04/15/09 2914168 49,900 615 Padgham Dr Allegan K - 59 3 2 0.453 1512

Active 106/106 06/14/09 2923666 57,950 151 Park Ave Allegan K - 59 4 1 0.290 1248

Active 14/14 09/29/09 2938974 59,900 963 129th Ave Shelbyville K - 67 3 1 2.000 1290

Active 20/20 09/23/09 2939603 109,500 17287 25th St Gobles K - 80 3 2 2.000 1650

Active 152/152 05/14/09 2918832 125,900 6171 N M-40 Hwy Gobles K - 80 3 1 25.900 2016

Active 117/117 06/18/09 2925154 29,900 36403 Cr 653 Paw Paw K - 81 3 1 10.000 850

Active 78/78 07/27/09 2929987 29,900 40961 Cr 653 Paw Paw K - 81 3 2 3.000 1442

Active 151/151 05/15/09 2918805 62,400 33369 40th St Paw Paw K - 81 3 2 6.500 1836

Active 62/62 08/12/09 2932487 29,900 405 S Main St Lawton K - 86 4 1 0.210 1482

Active 11/11 10/02/09 2939054 35,000 50210 Lillian St Paw Paw K - 86 2 2 0.459 1602

Active 78/78 07/27/09 2930314 44,900 25350 60th Ave Mattawan K - 86 3 2 2.100 1404

Active 11/11 10/02/09 2939047 68,000 29355 Woodlyn Dr Lawton K - 86 3 2 1.223 1620

Active 257/440 12/29/08 2900044 89,000 940 Point Way Lawton K - 86 3 2 0.780 2108

Active 28/28 09/15/09 2936075 115,000 59134 Whitewood Mattawan K - 86 2 2 1110

Active 118/118 05/22/09 2919696 99,900 32459 72nd Ave Lawton K - 87 3 2 29.000 1392

Active 95/95 07/10/09 2927530 15,900 404 E Delaware St Decatur K - 89 3 1 0.300 1050

Active 40/40 09/03/09 2935279 45,000 133 E Washington St Coldwater R - 11 4 1 0.500 1792

Active 126/126 06/09/09 2922975 28,900 921 W Colon Rd Colon R - 33 3 1 1.000 1400

Active 25/25 09/18/09 2937294 87,900 1859 Eldorado Dr Stevensville S - 31 3 2 1875

Active 76/76 07/29/09 2930098 28,900 368 First St Watervliet S - 41 4 1 0.110 1352

Active 69/69 08/05/09 2931488 30,050 511 E Water Cassopolis S - 80 4 1 0.340 1946

Active 336/336 11/11/08 2845971 193,900 22273 Woodland St Cassopolis S - 82 4 1 0.110 1065

Active 35/35 09/08/09 2935752 127,000 20728 Starbrick Rd Edwardsburg S - 89 3 2 1.170 1400

Active 21/448 09/22/09 2937864 107,900 9936 51st St Grand Junction S - 95 5 2 3.200 2298

Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000

Featured properties may not be listed by the office/agent presenting this brochure.

All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is

recommended.

Copyright ©2009 Rapattoni Corporation. All rights reserved.

One Line Report

Listings as of 10/14/09 at 1:08am

Property Type: Residential

Status

DOM/

CDOM

Status

Date Listing# Price Address City Area BD BA

Lot

Size

Approx

Square

Feet

Active 84/84 07/21/09 2929260 119,900 47515 Cr 388 Grand Junction S - 95 3 2 2.300 1800

Active 91/144 07/14/09 2928482 65,000 45439 Cr 681 Lawrence S - 99 3 2 2.000 1768

Active (contingent) 34/34 10/13/09 2935857 46,000 920 Seymour Ave Jackson A - 10 3 1 0.150 936

Property Type: Multi Family

Status

DOM/

CDOM

Status

Date Listing# Price Address City Area BD BA

Lot

Size

Approx

Square

Feet

Active 20/20 09/23/09 2937803 29,900 202 W West St Sturgis J - 60 0 0.080 1570

Active 12/12 10/01/09 2939183 24,800 3630 Douglas Kalamazoo K - 7 0 1.070 3360

Active 33/33 09/10/09 2936137 87,000 1909 Nichols Kalamazoo K - 7 0 0.240

Active 165/165 04/23/09 2915743 19,900 710 Bosker Ave Kalamazoo K - 8 0 0.160 1872

Active 165/165 04/23/09 2915745 19,900 901 Walbridge St Kalamazoo K - 8 0 0.090 2055

Active 88/88 07/17/09 2929064 9,000 745 Mills St Kalamazoo K - 10 0 0.180 1315

Active 15/15 09/28/09 2938332 18,900 1215 Washington Ave Kalamazoo K - 12 0 0.210 2013

Active 421/421 08/18/08 2834581 39,900 8010 W D Ave Kalamazoo K - 23 0 0.350 4320

Active 20/121 09/23/09 2937753 80,750 8131-8133 Ravine Rd Kalamazoo K - 23 0 1.460 1820

Expired 95/95 10/09/09 2926807 14,900 1322-1324 Division St Kalamazoo K - 10 0 0.120 1503

Expired 11/101 09/18/09 2935567 80,750 8131-8133 Ravine Rd Kalamazoo K - 23 0 1.460 1820

Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000

Featured properties may not be listed by the office/agent presenting this brochure.

All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is

recommended.

Copyright ©2009 Rapattoni Corporation. All rights reserved.

Published Wednesday, October 14, 2009 12:33 AM by Richard Stewart

Comments

No Comments
Anonymous comments are disabled

This Blog

Syndication