Register for Richard Stewart's FREE list of Foreclosures, Short Sales and Land Contracts in Southwestern Michigan.

Free list of FORECLOSURES, Land contracts and short sale opportunites in Kalamazoo Michigan area! www.REOmamma.com Search Major Bank Owned/REO inventories at Wells Fargo, Countrywide, Bank of America, JP Morgan Chase, Homeq, Ocwen, USbank, CitiMortgage, Indymace, HUD, Fannie Mae, National City Bank, American General and more.
Welcome to Register for Richard Stewart's FREE list of Foreclosures, Short Sales and Land Contracts in Southwestern Michigan. Sign in | Help

Richard Stewart

Richard Stewart's FREE list of Foreclosures, Land Contract and Short Sales in Michigan.

Richard Stewart's FREE list of Foreclosures:

One Line Report
 
Property Type: Residential
Status DOM/
CDOM Status
Date Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

--------------------------------------------------------------------------------
 
Active 53/60   03/03/09 2907200 12,500 304 Meachem Ave Battle Creek B - 1 2 1 0.100 960
Active 96/96   01/19/09 2901306 13,500 589 SW Capital Ave Battle Creek B - 1 3 1 0.130 1249
Active 232/232   09/05/08 2837265 16,000 167 Nettles Battle Creek B - 2 4 1 0.170 1320
Active 45/45   03/11/09 2908510 34,900 127 S Wattles Rd Battle Creek B - 3 2 1 0.200 1000
Active 2/2   04/23/09 2915746 39,078 168 Rook St Battle Creek B - 3 2 1 0.130 880
Active 53/53   03/03/09 2907187 34,900 116 W Shore Ter East Leroy B - 7 2 1 0.320 782
Active 53/191   03/03/09 2907202 93,950 1587 S S Dr Athens B - 7 4 2 4.750 1902
Active 10/10   04/15/09 2914061 107,900 10824 S F Dr Ceresco B - 7 4 3 1.000 3218
Active 85/85   01/30/09 2902744 53,600 2429 Nora St Kalamazoo K - 1 3 1 0.150 984
Active 64/64   02/20/09 2905691 54,000 2928 Emerald Dr Kalamazoo K - 1 2 1 0.185 768
Active 43/43   03/13/09 2908839 71,100 2816 Morgan St Kalamazoo K - 1 3 1 0.144 1342
Active 79/79   02/05/09 2905601 99,900 1901 E Cork St Kalamazoo K - 1 4 2 11520 1951
Active 14/14   04/11/09 2913429 37,950 168 Imperial St Kalamazoo K - 2 3 2 0.220 864
Active 47/47   03/09/09 2908415 29,000 323 Garfield Kalamazoo K - 3 2 1 0.230 750
Active 15/15   04/10/09 2913267 66,000 214 Parker Ave Kalamazoo K - 3 2 1 0.150 1072
Active 148/148   11/28/08 2847641 122,900 2506 Carlyle Dr Kalamazoo K - 5 4 3 0.400 2386
Active 40/40   03/16/09 2909830 128,800 2331 Oakland Dr Kalamazoo K - 5 3 3 0.250 1980
Active 69/69   02/15/09 2905323 78,660 1206 Jack Pine Way Kalamazoo K - 6 4 2 0.220 1584
Active 67/67   02/17/09 2905317 79,800 1285 Red Pine Way Kalamazoo K - 6 4 2 12264 1600
Active 50/50   03/06/09 2908420 34,900 406 N Prairie Ave Kalamazoo K - 7 2 1 0.150 800
Active 8/8   04/17/09 2914584 39,900 4122 Waldorf Kalamazoo K - 7 1 1 0.200 1196
Active 15/15   04/10/09 2913312 59,000 1420 Ferndale Ave Kalamazoo K - 7 2 1 0.250 1260
Active 158/158   11/18/08 2845833 67,975 4113 Taft Kalamazoo K - 7 2 1 0.190 768
Active 51/115   03/03/09 2907204 90,900 2023 W G Kalamazoo K - 7 2 1 0.380 1482
Active 78/78   02/06/09 2903723 13,600 1115 N Church St Kalamazoo K - 8 4 2 0.160 1932
Active 85/85   01/30/09 2902732 35,200 411 Myrtle St Kalamazoo K - 8 3 1 0.144 2036
Active 25/25   03/31/09 2912263 26,000 415 Ranney Kalamazoo K - 9 5 2  1420
Active 39/39   03/17/09 2909387 10,000 1513 Hays Park Kalamazoo K - 10 2 1  780
Active 74/74   02/10/09 2904527 12,500 1321 Division St Kalamazoo K - 10 3 2 0.120 1246
Active 67/67   02/17/09 2905402 12,997 1230 Washington Ave Kalamazoo K - 10 3 1  1069
Active 71/71   02/13/09 2904690 16,800 1511 Reed Ave Kalamazoo K - 10 3 1 0.093 1152
Active 104/104   01/09/09 2900287 16,800 1312 James St Kalamazoo K - 10 3 1 0.200 1434
Active 2/2   04/23/09 2915440 27,349 611 Terrace Ct Kalamazoo K - 10 3 3 0.110 1553
Active 16/16   04/09/09 2913421 29,900 1022 Garden St Kalamazoo K - 10 3 2 0.070 824
Active 85/85   01/30/09 2902743 44,000 1702 Palmer Ave Kalamazoo K - 10 2 1 0.126 960
Active 12/12   04/13/09 2913873 49,900 3203 Miller Rd Kalamazoo K - 10 3 1 0.403 850
Active 176/176   10/31/08 2844517 26,400 2303 Harmon Ave Kalamazoo K - 11 2 1 0.280 780
Active 71/71   02/13/09 2904699 37,600 3005 Alpine St Kalamazoo K - 11 3 1  1040
Active 52/52   03/04/09 2907383 39,900 121 Haymac Dr Kalamazoo K - 11 3 2  1440
Active 92/92   01/23/09 2901896 40,000 3326 Alpine St Kalamazoo K - 11 3 1 0.200 1325
Active 18/18   04/07/09 2912887 45,000 3303 Random Rd Kalamazoo K - 11 3 2 0.210 960
Active 54/154   03/02/09 2907279 45,900 127 Haymac Dr Parchment K - 11 3 2  1440
Active 2/2   04/23/09 2915741 13,587 1314 E Michigan Ave Kalamazoo K - 12 4 2 0.070 1420
Active 43/155   03/13/09 2908798 18,000 1408 Beacon St Kalamazoo K - 12 3 1 0.140 964
Active 32/32   03/24/09 2910684 18,900 902 Hazard Ave Kalamazoo K - 12 4 2 0.120 1322
Active 29/29   03/27/09 2911237 19,900 610 Edwin Kalamazoo K - 12 4 2 0.120 1531
Active 31/31   03/25/09 2910876 20,000 539 Wallace Ave Kalamazoo K - 12 4 2 0.700 1868
Active 2/2   04/23/09 2915722 29,871 915 Trimble Ave Kalamazoo K - 12 3 1 0.130 1325
Active 106/106   01/09/09 2900302 35,000 2011 Oak Openings Kalamazoo K - 12 3 2 0.200 975

Active 47/47   03/09/09 2908398 38,000 1120 Arthur Ave Kalamazoo K - 12 2 1 0.150 961
Active 85/85   01/30/09 2902741 40,000 2227 The Dells Kalamazoo K - 12 3 2 0.330 1064
Active 52/52   03/04/09 2907359 54,900 724 Avondale Dr Kalamazoo K - 12 3 2 0.180 1040
Active 94/315   01/21/09 2902072 64,000 1323 Woodrow Dr Kalamazoo K - 12 4 2 0.200 1260
Active 25/25   03/31/09 2911661 14,900 273 N 26th St Kalamazoo K - 13 2 1 4166 730
Active 44/44   01/28/09 2902695 17,900 6519 E K Ave Kalamazoo K - 13 5 1 0.220 2240
Active 85/218   01/30/09 2902761 18,900 253 N 26th St Kalamazoo K - 13 3 2 0.120 1320
Active 1/1   04/24/09 2915742 24,856 38 Maple St Galesburg K - 13 3 1 0.250 1137
Active 137/490   12/09/08 2848094 25,200 350 Burgess Dr Galesburg K - 13 3 2 1.360 1512
Active 11/11   04/14/09 2913681 34,900 254 Burgess Dr Galesburg K - 13 3 2 0.940 1404
Active 57/57   02/27/09 2906538 37,800 31 Hastings St Galesburg K - 13 3 2 0.293 1296
Active 85/85   01/30/09 2902717 41,600 30 Washington Galesburg K - 13 3 1  1256
Active 123/123   12/23/08 2849790 50,000 148 Gaskill Ave Kalamazoo K - 13 4 2 0.200 1302
Active 92/92   01/23/09 2901887 66,400 255 W Michigan Ave Galesburg K - 13 3 2 0.200 1680
Active 40/40   03/16/09 2909929 83,900 3388 Normandy Ave Kalamazoo K - 13 3 2 0.330 1396
Active 82/82   02/02/09 2903613 29,900 302 E Canal Augusta K - 15 3 1 0.400 2364
Active 134/134   12/12/08 2848802 30,000 401 W Clinton St Augusta K - 15 2 1 0.100 816
Active 33/33   03/23/09 2910306 33,000 413 W Clinton St Augusta K - 15 3 1 0.200 1230
Active 92/153   01/22/09 2901820 39,900 312 W Jefferson St Augusta K - 15 2 1  964
Active 53/72   03/03/09 2907212 79,900 8851 E De Ave Richland K - 15 3 1 0.370 960
Active 106/106   01/09/09 2900252 37,100 5603 Monticello Ave Portage K - 19 3 1 1.020 1216
Active 17/17   04/08/09 2913405 69,900 6009 Peachtree Portage K - 19 3 1 0.210 1288
Active 85/85   01/30/09 2902689 22,400 527 Della St Portage K - 20 2 1  724
Active 47/47   03/09/09 2908199 34,900 3030 Vanderbilt Ave Portage K - 20 3 2  1601
Active 107/107   12/04/08 2848064 55,200 8139 Mayfield St Portage K - 20 3 1 0.220 912
Active 18/18   04/07/09 2912890 103,900 197 106th Ave Plainwell K - 55 3 3 1.170 1320
Active 25/501   03/31/09 2911780 165,000 154 S Lake Doster Dr Plainwell K - 56 4 4 0.340 2194
Active 78/78   02/06/09 2903713 48,000 5888 36th St Gobles K - 80 3 2 0.890 1500
Active 51/184   03/05/09 2907578 59,900 1464 M-40 Hwy Gobles K - 80 3 1 3.000 1352
Active 43/184   03/13/09 2908977 39,900 50455 M-40 Hwy Paw Paw K - 85 2 1 0.500 960
Active 50/50   03/06/09 2907717 43,200 24961 Estates Ct Mattawan K - 86 3 2 0.507 1116

 Property Type: Multi Family
Status DOM/
CDOM Status
Date Listing# Price Address City Area   BD   BA Lot Size Approx Square Feet

--------------------------------------------------------------------------------
 
Active 29/29   03/27/09 2911335 19,000 526 SW Capital Ave Battle Creek B - 1  0 0.110 3216
Active 39/39   03/17/09 2909687 64,000 713-715 W Kalamazoo Ave Kalamazoo K - 6  0 8712 3200
Active 43/43   03/13/09 2908814 29,700 806-808 Amsterdam St Kalamazoo K - 7  0 0.297 
Active 109/109   01/06/09 2950381 70,000 806 Academy Kalamazoo K - 7  0  
Active 2/2   04/23/09 2915745 25,779 901 Walbridge St Kalamazoo K - 8  0 0.090 2055
Active 2/2   04/23/09 2915743 32,511 710 Bosker Ave Kalamazoo K - 8  0 0.160 1872
Active 49/49   02/20/09 2905876 25,900 921 Walwood Pl Kalamazoo K - 9  0 0.190 
Active 36/36   03/20/09 2909980 10,000 121 E Belmont St Kalamazoo K - 10  0 0.230 1357
Active 250/250   08/18/08 2834581 69,000 8010 W D Ave Kalamazoo K - 23  0 0.350 4320
 
 Presented By: Richard Stewart REO Team / REO Specialists, LLC Phone: 269-345-7000 
 Featured properties may not be listed by the office/agent presenting this brochure.
 All information contained herein should be deemed reliable but not guaranteed, all representations are approximate, and individual verification is recommended.
Copyright ©2009 Rapattoni Corporation. All rights reserved.

 

Richard Stewart

REO Specialists llc

914 S Burdick St

Kalamazoo MI 49001

269-345-7000

 

Agents wanted to sell Bank Owned Homes.

Comments

No Comments
Anonymous comments are disabled

This Blog

Syndication