|
|
Another list of Michigan foreclosures that I thought everyone would enjoy. Visit www.REOmamma.com to inquire. Richard Stewart REO Specialists llc 914 S Burdick St Kalamazoo MI 49001 269-345-7000 | Pict Pict Pict Pict Pict Pict --Select--AKALARAZCACOCTDCDEFLGAHIIAIDILINKSKYLAMAMDMEMIMNMOMSMTNCNDNENHNJNMNVNYOHOKORPAPRRISCSDTNTXUTVAVTWAWIWVWY$89,500.00 | 2955 108TH AVE | ALLEGAN | MI | 49010 | |
|
|
| $129,000.00 | 3847 122ND AVE | ALLEGAN | MI | 49010 | |
|
|
| $35,900.00 | 149 KINGSBURY ST | ATHENS | MI | 49011 | |
|
|
| $34,900.00 | 28845 COUNTY ROAD 687 | BANGOR | MI | 49013 | |
|
|
| $12,900.00 | 226 LATHROP AVE | BATTLE CREEK | MI | 49014 | |
|
|
| $26,900.00 | 440 CLIFF ST | BATTLE CREEK | MI | 49014 | |
|
|
| $49,500.00 | 16655 10 MILE RD | BATTLE CREEK | MI | 49014 | |
|
|
| $79,900.00 | 12671 6 MILE RD | BATTLE CREEK | MI | 49014 | |
|
|
| $124,000.00 | 7750 E DRIVE NORTH | BATTLE CREEK | MI | 49014 | |
|
|
| $13,900.00 | 87 E GRAND CIRCLE AVE | BATTLE CREEK | MI | 49015 | |
|
|
| $21,900.00 | 36 SANDERSON STREET | BATTLE CREEK | MI | 49017 | |
|
|
| $44,500.00 | 15649 BUDD RD | BATTLE CREEK | MI | 49017 | |
|
|
| $48,500.00 | 342 GARY AVE | BENTON HARBOR | MI | 49022 | |
|
|
| $46,500.00 | 206 RUGGLES | BRONSON | MI | 49028 | |
|
|
| $26,900.00 | 67567 SPAID RD | BURR OAK | MI | 49030 | |
|
|
| $47,900.00 | 334 MAIN ST | CENTREVILLE | MI | 49032 | |
|
|
| $44,500.00 | 69 WOOD DR | COLDWATER | MI | 49036 | |
|
|
| $34,500.00 | 75621 COUNTY RD 681 | DECATUR | MI | 49045 | |
|
|
| $30,500.00 | 50040 ATWOOD RD | DOWAGIAC | MI | 49047 | |
|
|
| $50,000.00 | 53323 TWIN LAKES RD | DOWAGIAC | MI | 49047 | |
|
|
| $44,900.00 | 2045 LAWRENCE RD | HASTINGS | MI | 49058 | |
|
|
| $12,000.00 | 719 CEDAR ST | KALAMAZOO | MI | 49007 | |
|
|
| $35,900.00 | 3826 MADISON ST | KALAMAZOO | MI | 49008 | |
|
|
| $49,900.00 | 1412 WAVERLY DRIVE | KALAMAZOO | MI | 49048 | |
|
|
| $24,900.00 | 19402 B DRIVE N | MARSHALL | MI | 49068 | |
|
|
| $18,000.00 | 20986 V DR N | OLIVET | MI | 49076 | |
|
|
| $49,900.00 | 1876 116TH AVE | OTSEGO | MI | 49078 | |
|
|
| $125,000.00 | 1325 ALIVIA DR | PLAINWELL | MI | 49080 | |
|
|
| $199,900.00 | 1166 108TH AVE | PLAINWELL | MI | 49080 | |
|
|
| $84,900.00 | 5711 LOVERS LANE | PORTAGE | MI | 49002 | |
|
|
| $99,900.00 | 13371 VANKAL ST | SCHOOLCRAFT | MI | 49087 | |
|
|
| $109,900.00 | 7071 S AVE | SCHOOLCRAFT | MI | 49087 | |
|
|
| $83,000.00 | 9029 LONG LAKE DR | SCOTTS | MI | 49088 | |
|
|
| $27,900.00 | 724 SOUTH HAVEN PLACE | SOUTH HAVEN | MI | 49090 | |
|
|
| $60,000.00 | 25912 FAWN RIVER RD | STURGIS | MI | 49091 | |
|
|
| $70,000.00 | 6512 14 1/2 MILE RD | TEKONSHA | MI | 49092 | |
|
|
| $22,900.00 | 416 RIVER ST | THREE RIVERS | MI | 49093 | |
|
|
| $34,900.00 | 500 RIVER ST | THREE RIVERS | MI | 49093 | |
|
|
| | | | | | | | | |
Anonymous comments are disabled
|
|
|