Register for Richard Stewart's FREE list of Foreclosures, Short Sales and Land Contracts in Southwestern Michigan.

Free list of FORECLOSURES, Land contracts and short sale opportunites in Kalamazoo Michigan area! www.REOmamma.com Search Major Bank Owned/REO inventories at Wells Fargo, Countrywide, Bank of America, JP Morgan Chase, Homeq, Ocwen, USbank, CitiMortgage, Indymace, HUD, Fannie Mae, National City Bank, American General and more.
Welcome to Register for Richard Stewart's FREE list of Foreclosures, Short Sales and Land Contracts in Southwestern Michigan. Sign in | Help

Richard Stewart

  • Kalamazoo Realtor Richard Stewart's FREE list of Foreclosures, REO, Bank Owned and HUD Homes for sale in Kalamazoo area at www.MyMichiganForeclosures.com updated 02/08/12

    Richard Stewart

    REO Specialists llc

    914 S Burdick St

    Kalamazoo MI 49001

    269-345-7000

    SEE ALL DATA ON THESE BANK OWNED HOMES AND SCHEDULE SHOWINGS AT www.MyMichiganForeclosures.com



    List as of 02/08/12 at 11:03pm

    Active 28/28 01/11/12 12002626 399,900 8701 Portage Ind Dr Portage K - 20 3.550 25120
    Active 15/15 01/24/12 12004809 4,706 45 Baldwin St Battle Creek B - 1 2 1 (1 0) 2614 952
    Active 14/14 01/25/12 12001028 6,000 140 E VanBuren Battle Creek B - 1 4 1 (1 0) 0.080 1320
    Active 2/2 02/06/12 12006923 7,350 106 Ridge St Battle Creek B - 1 3 1 (1 0) 0.140 1120
    Active 55/276 12/15/11 11065233 8,500 105 Seivour Ave Battle Creek B - 1 3 1 (1 0) 0.210 920
    Active 54/54 12/16/11 11064998 9,900 115 Inn Rd Battle Creek B - 1 2 1 (1 0) 0.100 798
    Active 16/16 01/23/12 12004576 9,900 41 Blanche St Battle Creek B - 1 3 1 (1 0) 6534 1702
    Active 58/58 12/12/11 11064607 10,000 47 Frisbie Ave Battle Creek B - 1 5 2 (2 0) 0.180 1488
    Active 33/33 01/06/12 12001938 10,900 283 Post St Battle Creek B - 1 3 1 (1 0) 0.125 1092
    Active 63/63 12/07/11 11063790 12,900 372 E Emmett St Battle Creek B - 1 3 2 (1 1) 0.100 1232
    Active 62/62 12/08/11 11064113 13,500 101 Frisbie Ave Battle Creek B - 1 2 1 (1 0) 0.160 680
    Active 44/44 12/26/11 11065907 13,500 731 W Goguac Battle Creek B - 1 2 1 (1 0) 5700 880
    Active 91/91 11/09/11 11060547 14,000 74 E Goguac St Battle Creek B - 1 3 1 (1 0) 0.220 1214
    Active 5/5 02/03/12 12006537 16,500 31 Marjorie Battle Creek B - 1 3 1 (1 0) 0.100 1015
    Active 55/120 12/15/11 11065225 16,900 103 Grenville St Battle Creek B - 1 2 1 (1 0) 0.070 1146
    Active 56/56 12/14/11 11064661 17,900 54 Wren St Battle Creek B - 1 4 1 (1 0) 8712 1500
    Active 62/62 12/08/11 11064115 18,900 39 Troy Battle Creek B - 1 2 1 (1 0) 0.120 724
    Active 15/15 01/24/12 12004742 19,286 20 Clark St Battle Creek B - 1 2 1 (1 0) 6534 768
    Active 148/148 09/13/11 11051846 19,900 125 Coolidge Battle Creek B - 1 2 1 (1 0) 0.260 814
    Active 52/52 12/18/11 11065456 19,900 96 Kellogg St Battle Creek B - 1 2 1 (1 0) 0.470 850
    Active 47/47 12/23/11 11065725 19,900 229 W Burnham St Battle Creek B - 1 3 2 (2 0) 0.180 952
    Active 16/16 01/23/12 12004645 19,900 73 Greenwood Ave Battle Creek B - 1 4 1 (1 0) 8712 1430
    Active 11/11 01/28/12 12005822 21,500 46 Mosher Ave Battle Creek B - 1 3 2 (2 0) 0.470 1504
    Active 9/9 01/30/12 12006426 22,100 539 Wentworth Ave Battle Creek B - 1 2 1 (1 0) 0.120 936
    Active 49/49 12/21/11 11065594 23,900 98 Illinois Battle Creek B - 1 4 1 (1 0) 0.100 1432
    Active 63/63 12/07/11 11063778 24,900 407 E Emmett St Battle Creek B - 1 3 1 (1 0) 0.150 838
    Active 19/19 01/20/12 12004243 24,900 104 Taft Battle Creek B - 1 3 1 (1 0) 0.125 952
    Active 14/14 01/25/12 12005100 24,900 274 N East Ave Battle Creek B - 1 2 1 (1 0) 0.110 852
    Active 15/15 01/24/12 12004792 24,931 21 Midway Ct Battle Creek B - 1 3 1 (1 0) 4792 864
    Active 37/37 01/02/12 12001227 26,900 293 Hunter St Battle Creek B - 1 3 1 (1 0) 0.150 1242
    Active 55/55 12/15/11 11064823 28,500 220 Summer St Battle Creek B - 1 2 1 (1 0) 0.120 825
    Active 148/148 09/13/11 11051805 29,900 252 Manchester Battle Creek B - 1 3 1 (1 0) 0.200 960
    Active 105/105 10/26/11 11057985 29,900 2530 Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.270 1024
    Active 77/77 11/23/11 11062217 29,900 29 S 27th St Battle Creek B - 1 2 1 (1 0) 0.200 1260
    Active 111/111 07/20/11 11040276 31,900 358 Webber Battle Creek B - 1 3 1 (1 0) 0.280 1052
    Active 9/9 01/30/12 12005713 32,000 19 Central Battle Creek B - 1 3 2 (1 1) 0.080 1618
    Active 108/108 10/23/11 11057933 32,900 40 Sherman Rd Battle Creek B - 1 4 3 (2 1) 0.250 1576
    Active 62/62 12/08/11 11064116 33,900 124 N 32nd St Battle Creek B - 1 2 1 (1 0) 7980 796
    Active 22/22 01/17/12 12003642 38,900 529 Riverside Dr Battle Creek B - 1 3 2 (2 0) 0.180 1200
    Active 191/372 08/01/11 11043244 39,900 182 Summer St Battle Creek B - 1 3 1 (1 0) 0.120 1276
    Active 96/96 11/04/11 11059866 39,900 28 New Moon Ter Springfield B - 1 4 2 (1 1) 0.400 880
    Active 55/55 12/15/11 11060261 39,900 2420 W Territorial Rd Battle Creek B - 1 2 1 (1 0) 0.950 900
    Active 14/14 01/25/12 12002930 39,900 47 S 26th St Battle Creek B - 1 3 2 (2 0) 0.230 1097
    Active 72/72 11/28/11 11062294 40,500 464 Webber St Battle Creek B - 1 4 2 (2 0) 0.193 1152
    Active 3/3 02/05/12 12007078 44,100 146 N 20th St Battle Creek B - 1 4 1 (1 0) 0.420 1934
    Active 23/23 01/16/12 12003312 44,900 788 Ingram St Battle Creek B - 1 2 1 (1 0) 0.290 988
    Active 12/12 01/27/12 12005480 45,150 139 N 28th St Battle Creek B - 1 4 2 (2 0) 0.180 909
    Active 29/29 01/10/12 12002453 47,500 102 N 28th St Battle Creek B - 1 2 1 (1 0) 0.180 732
    Active 120/120 10/11/11 11055442 48,114 108 Kirkpatrick Dr Battle Creek B - 1 3 1 (1 0) 1008
    Active 28/28 01/11/12 12002648 49,000 176 N 19th St Battle Creek B - 1 3 2 (1 1) 0.145 1134
    Active 77/77 11/08/11 11060393 49,900 21 Elizabeth St Battle Creek B - 1 3 1 (1 0) 0.170 1391
    Active 6/6 02/02/12 12002830 49,900 15 Linden St Battle Creek B - 1 3 2 (2 0) 0.230 1260
    Active 21/21 01/18/12 12003831 52,000 3574 S B Dr Battle Creek B - 1 2 1 (1 0) 0.240 1200
    Active 55/62 12/15/11 11065221 52,900 35 Leitch Dr Battle Creek B - 1 3 2 (2 0) 0.290 1712
    Active 43/43 12/27/11 11065899 54,000 214 Knapp Battle Creek B - 1 3 1 (1 0) 0.240 1170
    Active 9/9 01/30/12 12005703 54,000 47 N Broad St Battle Creek B - 1 3 1 (1 0) 0.120 1345
    Active 62/62 12/08/11 11064087 54,900 101 N Broad St Battle Creek B - 1 3 2 (2 0) 0.110 1248
    Active 14/14 01/25/12 12002934 54,900 41 S Lavista Blvd Battle Creek B - 1 4 2 (1 1) 0.180 1531
    Active 35/35 01/04/12 12001391 55,000 153 Winston Dr Battle Creek B - 1 3 1 (1 0) 0.260 950
    Active 48/48 12/22/11 11065537 59,900 12504 Sonoma Rd Battle Creek B - 1 3 1 (1 0) 1.900 1152
    Active 84/84 11/16/11 11061089 69,900 575 Morningside Dr Battle Creek B - 1 2 2 (1 1) 0.230 1504
    Active 100/100 10/31/11 11058159 75,900 104 Sherwood Dr Battle Creek B - 1 4 2 (1 1) 0.220 1564
    Active 36/36 01/03/12 11066333 88,000 409 Orchard Ave Battle Creek B - 1 4 2 (2 0) 0.350 2523
    Active 57/57 12/13/11 11064445 95,000 190 Beachfield Dr Battle Creek B - 1 4 3 (2 1) 0.340 1254
    Active 8/130 01/31/12 12006063 95,000 94 Lakefront Dr Battle Creek B - 1 2 2 (2 0) 0.140 858
    Active 5/5 02/03/12 12006525 120,000 249 Watkins Ln Battle Creek B - 1 4 3 (2 1) 0.570 2476
    Active 7/7 02/01/12 12006494 129,900 200 Honey Ln Battle Creek B - 1 3 3 (3 0) 0.450 1474
    Active 94/94 11/06/11 11059746 149,900 101 Cascade Dr Battle Creek B - 1 4 3 (2 1) 0.340 2840
    Active 1/1 02/07/12 12007547 205,800 331 E Columbia Ave #100 Battle Creek B - 1 2 2 (2 0) 1518
    Active 14/14 01/25/12 12005105 277,600 159 Smithfield Rd Battle Creek B - 1 6 5 (4 1) 0.540 3731
    Active 119/119 10/12/11 11054076 639,000 265 Lakeshore Dr Battle Creek B - 1 4 5 (4 1) 3.370 3053
    Active 22/22 01/17/12 12003660 19,000 304 Reynolds Rd Springfield B - 2 3 1 (1 0) 0.380 1560
    Active 56/56 12/14/11 11064628 19,900 213 Kirkwood Ave Springfield B - 2 2 1 (1 0) 0.140 696
    Active 116/116 10/15/11 11054017 22,400 42 S New Moon Ter Springfield B - 2 3 1 (1 0) 0.420 864
    Active 107/107 10/24/11 11057520 24,900 339 Avenue C Springfield B - 2 3 1 (1 0) 0.230 1200
    Active 16/77 01/23/12 12004656 44,900 2008 W Goguac Springfield B - 2 3 2 (2 0) 0.220 1479
    Active 16/16 01/23/12 12004493 99,900 12 N New Moon Ter Springfield B - 2 3 2 (2 0) 0.210 1400
    Active 185/185 07/12/11 11039301 16,200 603 Cliff St Battle Creek B - 3 3 1 (1 0) 0.120 1166
    Active 14/14 01/25/12 12001030 19,000 147 Illinois St Battle Creek B - 3 2 1 (1 0) 1046
    Active 205/205 07/18/11 11040581 19,900 125 Cohassett Battle Creek B - 3 3 2 (2 0) 0.220 1200
    Active 119/119 10/12/11 11056258 28,900 311 Funston Battle Creek B - 3 3 1 (1 0) 0.440 884
    Active 32/32 01/07/12 12002270 132,300 8100 River Rd Battle Creek B - 3 2 3 (2 1) 13.036 972
    Active 106/455 07/12/11 11039369 139,900 193 Parkshore Dr Battle Creek B - 3 4 5 (3 2) 0.350 1740
    Active 35/126 12/22/11 11065541 15,944 206 Creekview Battle Creek B - 4 3 1 (1 0) 884
    Active 37/37 01/02/12 12001047 23,900 12 Ashland Battle Creek B - 4 3 1 (1 0) 0.200 960
    Active 102/102 10/19/11 11057414 24,900 3770 W Michigan Ave Battle Creek B - 4 2 2 (1 1) 0.570 1075
    Active 65/65 12/05/11 11063414 34,900 916 N Washington Ave Battle Creek B - 4 3 1 (1 0) 0.260 972
    Active 80/80 11/20/11 11061666 39,900 23765 N Uldriks Battle Creek B - 4 2 1 (1 0) 11.000 896
    Active 33/33 01/06/12 12001926 44,900 154 Marvin St Battle Creek B - 4 3 1 (1 0) 1120
    Active 22/22 01/17/12 12003885 44,900 21059 Collier Ave Battle Creek B - 4 3 1 (1 0) 3.000 1075
    Active 6/6 02/02/12 12002851 49,900 238 Feld Ave Battle Creek B - 4 3 2 (1 1) 0.300 1536
    Active 48/145 12/22/11 11065557 16,900 224 Glendale Ave Battle Creek B - 5 3 1 (1 0) 0.200 1380
    Active 62/62 12/08/11 11064120 18,900 128 Hopkins Battle Creek B - 5 2 1 (1 0) 0.150 570
    Active 62/62 12/08/11 11064118 19,900 227 Hopkins Battle Creek B - 5 2 1 (1 0) 0.330 800
    Active 35/35 01/04/12 12001430 19,900 232 La Grange Ave Battle Creek B - 5 3 1 (1 0) 0.110 1120
    Active 14/14 01/25/12 12005178 19,900 72 Van Armon Battle Creek B - 5 3 1 (1 0) 0.390 1048
    Active 9/9 01/30/12 12005925 21,000 31 Bridge St Battle Creek B - 5 4 2 (1 1) 0.210 1475
    Active 12/12 01/27/12 12005405 37,000 237 Hopkins Battle Creek B - 5 3 1 (1 0) 0.210 900
    Active 37/37 01/02/12 12001035 44,900 812 North Ave Battle Creek B - 5 2 2 (2 0) 0.200 1140
    Active 135/135 09/26/11 11053606 94,900 101 W Sunset Blvd Battle Creek B - 5 4 3 (3 0) 0.880 2490
    Active 49/49 12/21/11 11065960 94,900 274 Carpenter Cv Battle Creek B - 5 2 1 (1 0) 0.120 957
    Active 36/36 01/03/12 11066337 115,000 7562 Baseline Rd Battle Creek B - 5 4 1 (1 0) 6.930 1400
    Active 8/8 01/31/12 12005965 183,800 129 Old Lantern Trl Battle Creek B - 5 4 3 (2 1) 0.900 2562
    Active 51/51 12/19/11 11065297 9,000 217 E Elizabeth Albion B - 6 3 1 (1 0) 0.530 1008
    Active 181/181 08/08/11 11048691 12,900 208 E North Albion B - 6 3 2 (1 1) 0.160 1398
    Active 71/71 11/29/11 11062568 14,400 1302 Barnes St Albion B - 6 2 1 (1 0) 0.200 1080
    Active 154/154 08/24/11 11047345 16,900 802 Bennett St Albion B - 6 2 1 (1 0) 0.200 992
    Active 16/16 01/23/12 12004662 17,781 808 Clinton St Marshall B - 6 2 1 (1 0) 760
    Active 195/195 06/27/11 11038439 17,900 216 W Elm St Albion B - 6 3 1 (0 1) 0.140 1344
    Active 33/33 01/06/12 12001959 24,900 402 Crandall St Albion B - 6 3 1 (1 0) 0.200 1296
    Active 56/56 12/14/11 11064860 25,900 303 E North St Albion B - 6 3 2 (1 1) 0.200 1248
    Active 194/194 07/29/11 11042877 28,900 730 E Michigan Ave Marshall B - 6 2 1 (1 0) 0.250 883
    Active 15/15 01/24/12 12004847 29,900 900 E Michigan Ave Marshall B - 6 2 1 (1 0) 0.290 1389
    Active 22/22 01/17/12 12004039 34,100 608 W Prospect St Marshall B - 6 4 3 (2 1) 0.200 2242
    Active 174/174 08/18/11 11047041 39,900 400 Irwin Ave Albion B - 6 3 1 (1 0) 9900 1344
    Active 48/48 12/22/11 11065971 40,000 319 S Madison Marshall B - 6 2 1 (1 0) 0.200 975
    Active 113/113 10/18/11 11056710 42,950 514 W Hanover St Marshall B - 6 3 3 (3 0) 8712 2000
    Active 63/63 12/07/11 11063721 43,600 25920 S B Dr Albion B - 6 4 1 (1 0) 2.000 1572
    Active 140/140 05/18/11 11028266 55,000 606 S Marshall Marshall B - 6 2 2 (1 1) 0.430 1253
    Active 5/5 02/03/12 12006695 59,900 602 W Canal St Tekonsha B - 6 4 2 (2 0) 0.200 1772
    Active 12/12 01/27/12 12005399 63,900 224 N Mulberry St Marshall B - 6 4 2 (2 0) 0.110 2040
    Active 3/3 02/05/12 12007538 69,900 836 W Green St Marshall B - 6 3 2 (2 0) 0.230 1860
    Active 68/68 12/02/11 11064084 81,000 724 Forest Marshall B - 6 3 2 (1 1) 0.220 1355
    Active 20/20 01/19/12 12003994 117,900 22840 S B Dr Marshall B - 6 3 2 (2 0) 5.000 1700
    Active 14/14 01/25/12 12001029 140,000 611 Brewer St Marshall B - 6 4 3 (3 0) 0.390 1750
    Active 463/675 04/14/10 10017051 190,000 23411 Ackley Rd Bellevue B - 6 3 3 (3 0) 2.000 2076
    Active 32/32 01/07/12 12002143 256,025 23 Stuart Lake Rd Marshall B - 6 4 4 (4 0) 5.000 4090
    Active 69/69 12/01/11 11059229 39,900 295 E Marshall St Athens B - 7 3 1 (1 0) 1200
    Active 152/152 09/09/11 11050412 55,900 1102 M Dr S East Leroy B - 7 3 1 (1 0) 5.510 2158
    Active 65/65 12/05/11 11063542 89,000 10421 8 Mile Rd Ceresco B - 7 3 2 (1 1) 4.430 1014
    Active 40/40 12/30/11 11066417 99,900 9394 1 1/2 Mile Rd East Leroy B - 7 3 2 (1 1) 10.000 1440
    Active 7/7 02/01/12 12006121 100,000 5941 Violet Ct Battle Creek B - 7 3 3 (2 1) 0.350 1872
    Active 85/85 11/15/11 11061045 89,100 7876 S M 66 Nashville B - 10 2 1 (1 0) 7.000 1512
    Active 48/48 12/22/11 11065544 127,500 9401 Babcock Rd Bellevue E - 10 3 3 (2 1) 3.010 2015
    Active 70/70 11/30/11 11062931 240,000 7321 Old Lantern Dr SE Caledonia G - 20 4 5 (3 2) 0.426 2987
    Active 63/63 12/07/11 11063800 194,900 10420 Riverdale Dr SE Middleville G - 21 4 3 (2 1) 10.700 1824
    Active 51/51 12/19/11 11065197 145,900 10120 68th St Alto G - 22 3 2 (1 1) 6.070 2280
    Active 90/90 11/10/11 11060475 188,000 809 Maynard Ave NW Walker G - 27 3 4 (4 0) 1.650 2293
    Active 51/51 12/19/11 11065391 149,900 1591 Lillyview Ct SW Wyoming G - 38 4 5 (4 1) 0.200 1912
    Active 69/69 12/01/11 11062998 99,900 5760 Promise SE Kentwood G - 47 4 2 (2 0) 0.220 993
    Active 58/58 12/12/11 11064390 104,900 6240 Whitneyville Rd Middleville G - 88 4 3 (2 1) 1.220 1200
    Active 44/44 11/28/11 11062868 74,900 56660 Chippewa Dr Three Rivers J - 20 3 2 (2 0) 0.600 1136
    Active 224/224 06/29/11 11036924 64,900 12164 Quaker St Constantine J - 50 3 1 (1 0) 0.780 1260
    Active 15/15 01/21/12 12004485 37,000 2119 Wheeler Ave Kalamazoo K - 1 3 1 (1 0) 0.200 1242
    Active 15/15 01/24/12 12005481 38,500 1013 Sheridan Dr Kalamazoo K - 1 2 1 (1 0) 0.190 1024
    Active 65/65 12/05/11 11063483 44,900 3304 Saint Marys St Kalamazoo K - 1 1 2 (2 0) 0.300 1068
    Active 36/36 01/03/12 12001307 105,000 1103 Sheridan Dr Kalamazoo K - 1 3 2 (2 0) 1200
    Active 27/27 01/12/12 12002712 34,650 2408 S Rose St Kalamazoo K - 2 3 1 (1 0) 0.090 999
    Active 72/72 11/28/11 11062662 24,900 444 Pierce Kalamazoo K - 3 2 1 (1 0) 0.160 720
    Active 51/51 12/19/11 11065171 27,000 533 Denway Dr Kalamazoo K - 3 3 1 (1 0) 0.220 1062
    Active 166/166 08/11/11 11045327 32,477 328 Oakhurst Ave Kalamazoo K - 3 3 1 (1 0) 0.180 1420
    Active 49/190 12/21/11 11065868 36,900 718 Whites Rd Kalamazoo K - 3 3 2 (1 1) 0.170 1569
    Active 48/48 12/22/11 11065625 47,250 3709 Ash Kalamazoo K - 3 2 1 (1 0) 0.170 722
    Active 36/36 01/03/12 12001380 49,900 748 W Kilgore Rd #102 Kalamazoo K - 3 2 1 (1 0) 875
    Active 7/7 02/01/12 12006077 27,500 2424 Stevens Ave Kalamazoo K - 4 3 1 (1 0) 0.200 1048
    Active 12/12 01/27/12 12005502 49,900 3517 Knox Kalamazoo K - 4 2 1 (1 0) 0.290 833
    Active 21/21 01/18/12 12004055 47,250 1814 Oakland Dr Kalamazoo K - 5 3 2 (1 1) 0.260 1148
    Active 2/2 02/06/12 12007073 74,900 1922 Oakland Dr Kalamazoo K - 5 4 2 (2 0) 0.580 1418
    Active 69/69 12/01/11 11063123 14,630 910 Staple Ave Kalamazoo K - 7 3 1 (1 0) 6969 1531
    Active 38/38 12/07/11 11063836 25,400 2408 Hillsdale Kalamazoo K - 7 3 3 (3 0) 0.270 1888
    Active 28/28 01/11/12 12002872 28,000 4125 Taft Kalamazoo K - 7 2 1 (1 0) 0.190 720
    Active 65/65 10/29/11 11057052 28,120 117 Nelson Ave Kalamazoo K - 7 2 1 (1 0) 0.100 720
    Active 31/31 01/08/12 12002035 54,900 4128 Waldorf Kalamazoo K - 7 3 1 (1 0) 0.200 832
    Active 77/77 11/23/11 11062147 55,890 2533 Cumberland Kalamazoo K - 7 3 1 (1 0) 0.220 1072
    Active 29/29 01/10/12 12002399 57,900 205 N Dartmouth St Kalamazoo K - 7 2 2 (1 1) 0.130 1180
    Active 28/28 01/11/12 12002821 64,200 3704 Iroquois Trl Kalamazoo K - 7 3 1 (1 0) 0.320 912
    Active 33/33 01/06/12 12001931 72,900 619 Darby Ln Kalamazoo K - 7 3 2 (2 0) 0.570 1040
    Active 100/100 10/31/11 11058966 9,000 407 Drexel Pl Kalamazoo K - 8 3 2 (1 1) 0.120 1430
    Active 1/1 02/07/12 12007549 9,900 216 Old Orchard Pl Kalamazoo K - 8 3 1 (1 0) 0.040 1387
    Active 62/62 12/08/11 11064100 14,080 641 Elizabeth St Kalamazoo K - 8 3 1 (1 0) 0.200 1305
    Active 119/364 10/12/11 11055988 15,900 1113 Cadillac Ct Kalamazoo K - 8 3 1 (1 0) 1264
    Active 29/29 01/10/12 12002348 15,900 520 Elmwood Ct Kalamazoo K - 8 2 2 (2 0) 0.040 960
    Active 45/45 12/25/11 11065966 17,900 1310 Ogden Ave Kalamazoo K - 8 2 2 (2 0) 0.137 1155
    Active 69/69 12/01/11 11063389 18,900 1205 Woodward Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1565
    Active 57/57 12/13/11 11064767 19,900 601 Elm Kalamazoo K - 8 3 2 (1 1) 0.090 1161
    Active 49/49 12/21/11 11065672 19,900 805 Staples Ave Kalamazoo K - 8 3 2 (1 1) 0.090 1323
    Active 31/31 01/08/12 12002042 19,900 712 Hawley St Kalamazoo K - 8 3 2 (1 1) 0.090 1547
    Active 29/29 01/10/12 12002350 24,900 728 Douglas Ave Kalamazoo K - 8 4 2 (2 0) 0.120 1557
    Active 50/50 12/20/11 11065311 34,900 902 Denner St Kalamazoo K - 8 4 3 (3 0) 0.180 2172
    Active 31/31 01/08/12 12002032 64,900 309 Douglas Ave Kalamazoo K - 8 6 2 (2 0) 0.330 2020
    Active 31/31 01/08/12 12002016 89,900 814 W Kalamazoo Ave Kalamazoo K - 8 8 4 (4 0) 0.590 4035
    Active 92/92 11/08/11 11059972 8,960 1307 John St Kalamazoo K - 10 4 1 (1 0) 0.130 1056
    Active 50/50 12/20/11 11065563 11,900 1501 E Stockbridge Kalamazoo K - 10 3 2 (1 1) 0.070 1212
    Active 41/41 12/29/11 11066146 13,900 1516 March Kalamazoo K - 10 3 2 (2 0) 0.110 1104
    Active 1/1 02/07/12 12007293 16,000 1011 Lake St Kalamazoo K - 10 2 1 (1 0) 0.036 952
    Active 2/2 02/06/12 12006904 19,900 468 Clinton Rd Kalamazoo K - 10 4 1 (1 0) 0.120 1547
    Active 27/27 01/12/12 12003095 21,000 1517 James St Kalamazoo K - 10 4 2 (2 0) 0.090 1496
    Active 34/34 01/05/12 12001852 21,500 905 Lane Blvd Kalamazoo K - 10 4 1 (1 0) 0.130 1282
    Active 18/18 01/21/12 12004467 24,000 1612 S Rose St Kalamazoo K - 10 3 1 (1 0) 0.664 1104
    Active 48/48 12/22/11 11065628 34,200 1106 Palmer Kalamazoo K - 10 4 2 (2 0) 0.130 1612
    Active 29/29 01/10/12 12002475 58,000 703 Stockbridge Kalamazoo K - 10 4 2 (2 0) 0.170 2100
    Active 61/61 12/09/11 11064105 17,100 2412 Cimarron Kalamazoo K - 11 3 1 (1 0) 0.180 860
    Active 64/64 12/06/11 11063554 19,900 3022 Michael Ave Kalamazoo K - 11 2 1 (1 0) 0.210 768
    Active 60/60 12/10/11 11064203 24,640 1507 Seville Ave Kalamazoo K - 11 3 1 (1 0) 0.194 991
    Active 13/13 01/26/12 12005278 29,000 3914 Clarnin Kalamazoo K - 11 2 2 (2 0) 0.200 980
    Active 92/92 11/08/11 11059885 36,450 2428 Parchmount Kalamazoo K - 11 2 1 (1 0) 0.460 1138
    Active 148/148 09/13/11 11050838 37,398 2720 Cimarron Kalamazoo K - 11 3 1 (1 0) 0.180 1225
    Active 124/124 10/07/11 11054987 44,900 247 E Glenguile St Parchment K - 11 3 2 (2 0) 0.440 1160
    Active 89/89 11/11/11 11060622 48,000 120 Glendale Parchment K - 11 4 2 (1 1) 13068 1753
    Active 83/83 11/17/11 11061497 54,900 115 Elsmere St Kalamazoo K - 11 3 1 (1 0) 0.150 1188
    Active 106/106 10/25/11 11057738 74,955 1204 Parchmount Ave Parchment K - 11 3 2 (1 1) 0.460 1480
    Active 14/14 01/25/12 12005009 15,000 550 Washburn Kalamazoo K - 12 4 2 (2 0) 0.140 1250
    Active 83/83 11/17/11 11061411 19,900 2425 Schippers Ln Kalamazoo K - 12 5 1 (1 0) 0.280 1500
    Active 142/142 08/26/11 11048137 20,000 552 Arthur Kalamazoo K - 12 3 1 (1 0) 0.150 985
    Active 54/54 12/16/11 11066098 20,900 1825 Charles Kalamazoo K - 12 3 1 (1 0) 0.150 1100
    Active 134/134 09/27/11 11053067 22,599 1523 Center St Kalamazoo K - 12 3 2 (1 1) 0.370 1400
    Active 94/94 10/19/11 11056848 22,900 1414 Stamford Kalamazoo K - 12 2 1 (1 0) 0.140 901
    Active 96/96 11/04/11 11059490 24,900 1709 Nazareth Rd Kalamazoo K - 12 4 2 (1 1) 0.230 1536
    Active 5/5 02/03/12 12006742 24,900 3229 Tampa St Kalamazoo K - 12 3 1 (1 0) 0.160 1160
    Active 19/19 01/20/12 12004425 23,100 32 Packard St Kalamazoo K - 13 2 1 (1 0) 0.210 1143
    Active 9/9 01/30/12 12005186 29,900 202 Blalock Comstock K - 13 3 2 (2 0) 0.380 1248
    Active 37/37 01/02/12 12001242 47,900 485 Daniel Kalamazoo K - 13 2 2 (2 0) 0.200 972
    Active 33/37 12/04/11 11063285 60,000 7115 Saginaw Dr Kalamazoo K - 13 3 1 (1 0) 1.310 1180
    Active 7/7 02/01/12 12006497 69,900 10280 E G Ave Richland K - 13 2 2 (2 0) 1.360 1344
    Active 42/42 12/28/11 11066198 80,000 622 Kimberly St Galesburg K - 13 3 3 (2 1) 0.230 1308
    Active 78/78 11/22/11 11062284 89,900 5762 Neal St Kalamazoo K - 13 4 3 (3 0) 1144
    Active 50/50 12/20/11 11065661 99,900 2675 N 33rd St Galesburg K - 13 4 3 (2 1) 8.000 1494
    Active 113/358 10/18/11 11056689 169,900 4224 Reynolds Ave Kalamazoo K - 13 3 3 (2 1) 0.310 3075
    Active 63/63 12/07/11 11063748 209,900 4198 Juneberry Galesburg K - 13 3 4 (3 1) 1.400 2346
    Active 49/49 12/21/11 11065464 17,900 305 Meadow Dr Augusta K - 15 2 1 (1 0) 900
    Active 54/54 12/16/11 11064977 49,900 5501 E C Ave Richland K - 15 3 2 (2 0) 3.700 1456
    Active 2/2 02/06/12 12007075 59,900 8090 N 30th St Richland K - 15 3 1 (1 0) 1.000 1250
    Active 19/19 01/20/12 12004444 67,900 9250 Bunker Hill Richland K - 15 3 2 (1 1) 0.300 1272
    Active 13/13 01/26/12 12005165 77,900 8901 E De Ave Richland K - 15 3 2 (2 0) 2.300 936
    Active 1/1 02/07/12 12007541 91,900 8524 N 46th St Augusta K - 15 3 1 (1 0) 1.800 1116
    Active 11/11 01/28/12 12006351 44,100 10243 S 44th St Fulton K - 16 2 1 (1 0) 2.510 1200
    Active 14/14 01/25/12 12005276 84,900 145 N Church St Climax K - 16 3 1 (1 0) 0.230 1402
    Active 107/349 10/24/11 11057620 43,500 2307 Byrd Dr Portage K - 19 2 1 (1 0) 6600 800
    Active 61/61 12/09/11 11064336 44,900 5520 Chatham St Portage K - 19 2 2 (1 1) 0.180 984
    Active 12/118 01/27/12 12005531 64,900 4514 Westfield Ave Portage K - 19 3 1 (1 0) 0.220 962
    Active 15/15 01/24/12 12004795 65,000 4535 Lexington Ave Portage K - 19 3 1 (1 0) 0.190 952
    Active 8/8 01/31/12 12006022 69,900 326 Andy Portage K - 19 3 2 (2 0) 0.230 936
    Active 86/86 11/14/11 11060742 74,900 7026 Wrenbury St Portage K - 19 3 1 (1 0) 0.260 936
    Active 29/29 01/10/12 12002520 79,800 218 Schuring Rd Portage K - 19 3 2 (2 0) 0.500 1525
    Active 57/57 12/13/11 11064782 79,900 1803 Greenview Portage K - 19 3 2 (1 1) 0.200 1040
